| Fund Info | |
|---|---|
| Website | Website link |
| Sponsor | 1WS Capital |
| Subadvisor | |
| Custodian | The Bank of New York Mellon |
| Transfer Agent | SS&C Global Investor & Distribution Solutions, Inc. |
| Fiscal Year | October |
| Redemption Details | Quarterly: 5% to 25% |
| Inception Date | March 01, 2019 |
| Objective | Our investment objective is to seek attractive risk-adjusted total returns through generating income and capital appreciation. |
| Growth of $10,000: |
|---|
| Fundamental Data (From Shareholder Report dated Apr. 30, 2026) | |
|---|---|
| Total Assets | $1262M |
| Net Assets | $855M |
| Leverage as % of Total Assets | 28.5% |
| Leverage Expense as % of NAV | 1.39% |
| Rel Lev Cost % | 3.29% |
| Leverage Type | Payable for reverse repurchase agreements |
| Avg Net Expense Ratio | 4.35% |
| Class Info | ||||
|---|---|---|---|---|
| Ticker | Name | CUSIP | Inception | Div Freq |
| Capital Structure | |
|---|---|
| Managed Assets (Jun. 30, 2026) | $1300M |
| Net Assets (Jun. 30, 2026) | $915M |
| Leverage as % of Managed Assets (Jun. 30, 2026) | 30% |
| Tender Results | |
|---|---|
| Last Tendered (%) on Apr. 08, 2026 | 5.46 |
| Prospectus Data | ||||||
|---|---|---|---|---|---|---|
| Ticker | Min Investment | Max Load | Early Withdrawal | Mgmt Fee | Other Fees | Waivers |
| Latest Repurchase Offer | |
|---|---|
| Status | Closed |
| Start Date | Jun. 16, 2026 |
| End Date | Jul. 08, 2026 |
| Shares (%) to Repurchase | 5 |
| Distribution Data | ||||||
|---|---|---|---|---|---|---|
| Ticker | Indicated Yield | Trailing Yield | ||||
| Top 10 Holdings |
|---|
| 3 Year Distribution Level($): |
|---|
| Portfolio Data | |
|---|---|
| Turnover Rate (Apr. 30, 2026) | 50.46% |
