Powered by CEFData.com
Criteria
Criteria
| Ticker | Name | Sponsor | Peer Group | Leverage % | Non Lev Expense Ratio | Mkt Price Yield | Div Frequency | Disc/Prm | 3-month Z-Stat | 6-month Z-Stat | Net Assets | Effective Duration | PG Mkt Pr Rank | Market Price | NAV | *Beta | *Corr | Inception NAV TR | Inception Mkt Pr | Inception Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ACP | Abrdn Income Credit Strategies Fund | Aberdeen | High Yield Bond Funds | 31.37 | 1.96 | 17.88 | Monthly | -5.63 | -0.215 | -0.362 | 691 | 2.78 | 3 | 5.2 | 5.51 | 0.65 | 0.82 | 2.11 | 1.71 | 01/27/2011 |
| ACV | Virtus Diversified Income & Convertible Fund | Virtus | Convertible Funds | 25.87 | 1.74 | 7.62 | Monthly | -1.97 | 1.37 | -0.579 | 300 | 9 | 28.34 | 28.91 | 1.97 | 0.72 | 8.39 | 7.85 | 05/26/2015 | |
| ADX | Adams Diversified Equity Fund | Adams Funds | General Equity Funds | 0.5 | 7.51 | Quarterly | -3 | 1.595 | 1.551 | 3259 | 7 | 25.55 | 26.34 | 1.92 | 0.54 | 10/01/1929 | ||||
| AEF | Abrdn Emerging Markets Ex-China Fund | Aberdeen | Emerging Market Equity | 5.78 | 1.2 | 9.58 | Quarterly | -9.94 | -0.599 | -0.555 | 432 | 1 | 9.6 | 10.66 | 2.23 | 0.73 | 09/25/1989 | |||
| AFB | AllianceBernstein National Municipal Income Fund | AllianceBernstein | National Municipal (tax-free) Bond | 42.26 | 0.96 | 5.28 | Monthly | -7.08 | 0.47 | 1.145 | 352 | 10.97 | 5 | 11.41 | 12.28 | 0.47 | 0.63 | 3.15 | 2.83 | 01/29/2002 |
| AFCG | Advanced Flower Capital Inc. | AFC Mgmt | Debt Focused BDC | 51.27 | 7.29 | 6.45 | Quarterly | -60.76 | -0.126 | 0.55 | 185 | 38 | 3.1 | 7.9 | 1.64 | 0.17 | -0.4 | -7.25 | 03/19/2021 | |
| AGD | Abrdn Global Dynamic Dividend Fund | Aberdeen | Global Equity | 1.18 | 11.89 | Monthly | 1.17 | 0.434 | 0.061 | 320 | 7 | 12.11 | 11.97 | 1.58 | 0.6 | 0.31 | 0.09 | 07/26/2006 | ||
| AIO | Virtus Artificial Intelligence & Technology Opportunities Fund | Virtus | Hybrid / Balanced Funds | 11.28 | 1.54 | 7.7 | Monthly | -9.19 | 0.952 | 0.57 | 1064 | 4 | 28.07 | 30.91 | 2.09 | 0.69 | 13.93 | 12.88 | 10/31/2019 | |
| AOD | Abrdn Total Dynamic Dividend Fund | Aberdeen | Global Equity | 1.14 | 1.16 | 12.8 | Monthly | -0.96 | 1.915 | 1.438 | 1097 | 3 | 10.31 | 10.41 | 1.59 | 0.74 | -0.32 | -0.7 | 01/26/2007 | |
| ARCC | Ares Capital Corporation | Ares | Debt Focused BDC | 51.66 | 4.29 | 10.36 | Quarterly | -5.41 | -0.338 | -0.426 | 14066 | 15 | 18.53 | 19.59 | 1 | 0.52 | 6.27 | 6.55 | 06/03/2004 | |
| ARDC | Ares Dynamic Credit Allocation Fund | Ares | Loan Participation | 39.59 | 2.53 | 10.69 | Monthly | -5.96 | 1.341 | 0.751 | 320 | 1.31 | 7 | 12.63 | 13.43 | 0.33 | 0.69 | 3.65 | 3.1 | 11/28/2012 |
| ASA | ASA Gold And Precious Metals Limited | Merk Investments | Energy Natural Resources Funds | 1.88 | 0.13 | Semiannual | -15.93 | -2.181 | -2.1 | 1162 | 1 | 52.04 | 61.9 | 1.93 | 0.42 | 09/23/1958 | ||||
| ASG | Liberty All-Star Growth Fund | ALPS | General Equity Funds | 1.12 | 8.04 | Quarterly | -12.34 | -1.246 | -1.809 | 392 | 19 | 5.47 | 6.24 | 2.08 | 0.76 | 03/14/1986 | ||||
| ASGI | Abrdn Global Infrastructure Income Fund | Aberdeen | Utilities Funds | 1.62 | 11.87 | Monthly | 5.01 | 0.578 | 0.609 | 700 | 1 | 23.25 | 22.14 | 0.94 | 0.53 | 8.63 | 10.25 | 07/29/2020 | ||
| AVK | Advent Convertible And Income Fund | Guggenheim Funds | Convertible Funds | 35.46 | 1.57 | 10.74 | Monthly | -8.39 | 0.211 | -0.672 | 631 | 10 | 13.1 | 14.3 | 1.63 | 0.82 | 3.36 | 3.05 | 04/30/2003 | |
| AWF | AllianceBernstein Global High Income Fund | AllianceBernstein | Multisector Bond Funds | 14.04 | 1 | 7.63 | Monthly | -9.33 | 0.078 | -0.429 | 979 | 3 | 18 | 10.3 | 11.36 | 0.46 | 0.65 | 3.4 | 3.11 | 07/28/1993 |
| AWP | Abrdn Global Premier Properties Fund | Aberdeen | Global Real Estate, REIT & Real Assets | 11.43 | 1.4 | 12.16 | Monthly | 1.28 | 1.23 | 0.509 | 360 | 2 | 11.84 | 11.69 | 1.73 | 0.64 | -1 | -1.23 | 04/26/2007 | |
| BANX | ArrowMark Financial Corp | ArrowMark | Investment Grade Bond | 12.81 | 4.21 | 9.21 | Monthly | -7.35 | -0.112 | -0.182 | 219 | 2 | 19.55 | 21.1 | 0.67 | 0.33 | 4.45 | 4.15 | 11/07/2013 | |
| BBDC | Barings BDC, Inc. | Barings | Debt Focused BDC | 54.4 | 5.36 | 12.21 | Quarterly | -22.69 | -0.233 | -0.365 | 1153 | 6 | 8.52 | 11.02 | 0.95 | 0.41 | 7.91 | 4.54 | 10/10/2006 | |
| BBN | BlackRock Taxable Municipal Bond Trust | BlackRock | Taxable Municipal Bond Funds | 35.11 | 0.87 | 7.32 | Monthly | -4.94 | 1.221 | 1.381 | 1051 | 11.53 | 1 | 16.17 | 17.01 | 0.42 | 0.54 | 4.69 | 4.24 | 08/27/2010 |
| BCAT | BlackRock Capital Allocation Term Trust | BlackRock | Hybrid / Balanced Funds | 1.31 | 19.15 | Monthly | 6.98 | 1.341 | 1.501 | 1572 | 2 | 15.93 | 14.89 | 1.01 | 0.79 | 5.02 | 5.72 | 09/28/2020 | ||
| BCIC | BCP Investment Corporation | Sierra Crest Inv Mgmt | Debt Focused BDC | 61.85 | 9.76 | 14.84 | Monthly | -53.33 | -1.233 | -0.929 | 193 | 41 | 7.28 | 15.6 | 1.14 | 0.56 | 1.63 | -1.07 | 12/12/2006 | |
| BCSF | Bain Capital Specialty Finance | BCSF Advisors | Debt Focused BDC | 55.91 | 6.63 | 13.42 | Quarterly | -25.74 | -1.007 | -0.735 | 1093 | 13 | 12.52 | 16.86 | 1.07 | 0.46 | 5.03 | 4.82 | 10/13/2016 | |
| BCV | Bancroft Fund | Gabelli | Convertible Funds | 14 | 1.15 | 5.27 | Quarterly | -11.72 | 0.773 | 0.004 | 165 | 1 | 25.99 | 29.44 | 1.8 | 0.51 | 10/04/1971 | |||
| BCX | BlackRock Resources & Commodities Strategy Trust | BlackRock | Energy Natural Resources Funds | 1.19 | 7.4 | Monthly | -5.99 | 2.416 | 0.424 | 917 | 4 | 11.31 | 12.03 | 1.39 | 0.53 | 1.45 | 0.92 | 03/29/2011 | ||

