Powered by CEFData.com
Criteria
Criteria
| Ticker | Name | Sponsor | Peer Group | Leverage % | Non Lev Expense Ratio | Mkt Price Yield | Div Frequency | Disc/Prm | 3-month Z-Stat | 6-month Z-Stat | Net Assets | Effective Duration | PG Mkt Pr Rank | Market Price | NAV | *Beta | *Corr | Inception NAV TR | Inception Mkt Pr | Inception Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ACP | Abrdn Income Credit Strategies Fund | Aberdeen | High Yield Bond Funds | 31.66 | 2.1 | 18.31 | Monthly | -6.1 | -1.061 | -0.606 | 678 | 2.78 | 8 | 5.08 | 5.41 | 0.67 | 0.8 | 2.09 | 1.69 | 01/27/2011 |
| ACV | Virtus Diversified Income & Convertible Fund | Virtus | Convertible Funds | 25.89 | 1.74 | 7.87 | Monthly | -1.08 | 0.979 | -0.03 | 288 | 6 | 27.43 | 27.73 | 1.95 | 0.72 | 8.13 | 7.64 | 05/26/2015 | |
| ADX | Adams Diversified Equity Fund | Adams Funds | General Equity Funds | 0.47 | 7.63 | Quarterly | -1.65 | 0.834 | 1.429 | 3330 | 6 | 26.22 | 26.66 | 1.91 | 0.58 | 10/01/1929 | ||||
| AEF | Abrdn Emerging Markets Ex-China Fund | Aberdeen | Emerging Market Equity | 6.44 | 1.2 | 10.26 | Quarterly | -9.49 | 0.177 | -0.149 | 402 | 1 | 8.97 | 9.91 | 2.21 | 0.72 | 09/25/1989 | |||
| AFB | AllianceBernstein National Municipal Income Fund | AllianceBernstein | National Municipal (tax-free) Bond | 40.33 | 0.83 | 5.47 | Monthly | -7.56 | -0.713 | 0.473 | 342 | 10.59 | 14 | 11 | 11.9 | 0.49 | 0.58 | 3.1 | 2.77 | 01/29/2002 |
| AFCG | Advanced Flower Capital Inc. | AFC Mgmt | Debt Focused BDC | 51.27 | 7.29 | 7.22 | Quarterly | -64.94 | -1.036 | -0.422 | 185 | 44 | 2.77 | 7.9 | 1.73 | 0.19 | -0.39 | -7.62 | 03/19/2021 | |
| AGD | Abrdn Global Dynamic Dividend Fund | Aberdeen | Global Equity | 1.25 | 11.59 | Monthly | 0.89 | 0.229 | 0.228 | 330 | 8 | 12.42 | 12.31 | 1.55 | 0.57 | 0.37 | 0.14 | 07/26/2006 | ||
| AIO | Virtus Artificial Intelligence & Technology Opportunities Fund | Virtus | Hybrid / Balanced Funds | 10.88 | 1.54 | 8.2 | Monthly | -8.73 | 0.837 | 1.267 | 993 | 9 | 26.34 | 28.86 | 2.1 | 0.65 | 13.01 | 12.08 | 10/31/2019 | |
| AOD | Abrdn Total Dynamic Dividend Fund | Aberdeen | Global Equity | 1.93 | 1.19 | 12.26 | Monthly | 0.47 | 1.452 | 1.499 | 1130 | 2 | 10.77 | 10.72 | 1.56 | 0.73 | -0.26 | -0.61 | 01/26/2007 | |
| ARCC | Ares Capital Corporation | Ares | Debt Focused BDC | 51.72 | 5.51 | 9.61 | Quarterly | 3.26 | 2.75 | 2.69 | 13893 | 15 | 19.98 | 19.35 | 1.03 | 0.57 | 6.27 | 6.55 | 06/03/2004 | |
| ARDC | Ares Dynamic Credit Allocation Fund | Ares | Loan Participation | 40.44 | 2.53 | 10.82 | Monthly | -6.94 | -0.254 | 0.269 | 320 | 1.32 | 11 | 12.48 | 13.41 | 0.33 | 0.7 | 3.64 | 3.07 | 11/28/2012 |
| ASA | ASA Gold And Precious Metals Limited | Merk Investments | Energy Natural Resources Funds | 0.76 | 0.12 | Semiannual | -16.66 | -1.451 | -1.879 | 1286 | 1 | 58.41 | 70.09 | 2.03 | 0.45 | 09/23/1958 | ||||
| ASG | Liberty All-Star Growth Fund | ALPS | General Equity Funds | 1.12 | 8.91 | Quarterly | -12.64 | -1.001 | -1.413 | 387 | 19 | 5.39 | 6.17 | 2.13 | 0.81 | 03/14/1986 | ||||
| ASGI | Abrdn Global Infrastructure Income Fund | Aberdeen | Utilities Funds | 1.62 | 11.03 | Monthly | 9.52 | 1.264 | 1.527 | 691 | 1 | 23.93 | 21.85 | 0.88 | 0.45 | 8.43 | 10.53 | 07/29/2020 | ||
| AVK | Advent Convertible And Income Fund | Guggenheim Funds | Convertible Funds | 37.05 | 1.47 | 11.02 | Monthly | -8.2 | 0.424 | -0.32 | 613 | 10 | 12.76 | 13.9 | 1.66 | 0.85 | 3.32 | 3.01 | 04/30/2003 | |
| AWF | AllianceBernstein Global High Income Fund | AllianceBernstein | Multisector Bond Funds | 14.45 | 1 | 7.79 | Monthly | -10.39 | -0.758 | -0.906 | 970 | 3.12 | 19 | 10.09 | 11.26 | 0.46 | 0.67 | 3.39 | 3.09 | 07/28/1993 |
| AWP | Abrdn Global Premier Properties Fund | Aberdeen | Global Real Estate, REIT & Real Assets | 10.79 | 1.39 | 12.24 | Monthly | 1.2 | 0.88 | 0.724 | 365 | 2 | 11.76 | 11.62 | 1.62 | 0.53 | -0.99 | -1.22 | 04/26/2007 | |
| BANX | ArrowMark Financial Corp | ArrowMark | Investment Grade Bond | 12.81 | 4.21 | 8.87 | Monthly | -3.33 | 1.576 | 1.973 | 218 | 1 | 20.3 | 21 | 0.66 | 0.34 | 4.42 | 4.29 | 11/07/2013 | |
| BBDC | Barings BDC, Inc. | Barings | Debt Focused BDC | 53.97 | 5.56 | 11.11 | Quarterly | -14.44 | 3.709 | 2.624 | 1145 | 4 | 9.36 | 10.94 | 1.04 | 0.5 | 7.91 | 4.54 | 10/10/2006 | |
| BBN | BlackRock Taxable Municipal Bond Trust | BlackRock | Taxable Municipal Bond Funds | 35.61 | 0.87 | 7.43 | Monthly | -3.46 | 2.539 | 2.535 | 1018 | 11.62 | 1 | 15.92 | 16.49 | 0.4 | 0.57 | 4.59 | 4.18 | 08/27/2010 |
| BCAT | BlackRock Capital Allocation Term Trust | BlackRock | Hybrid / Balanced Funds | 1.31 | 18.97 | Monthly | 9.76 | 1.563 | 1.67 | 1553 | 1 | 16.08 | 14.65 | 1.02 | 0.76 | 4.93 | 5.87 | 09/28/2020 | ||
| BCIC | BCP Investment Corporation | Sierra Crest Inv Mgmt | Debt Focused BDC | 59.82 | 7.71 | 14.12 | Monthly | -47.2 | 2.101 | 0.07 | 179 | 41 | 7.65 | 14.49 | 1.18 | 0.59 | 1.58 | -1.05 | 12/12/2006 | |
| BCSF | Bain Capital Specialty Finance | BCSF Advisors | Debt Focused BDC | 55.91 | 6.63 | 12.97 | Quarterly | -22.22 | 0.642 | 0.503 | 1080 | 11 | 12.95 | 16.65 | 1.1 | 0.54 | 5.03 | 4.82 | 10/13/2016 | |
| BCV | Bancroft Fund | Gabelli | Convertible Funds | 14 | 1.15 | 5.5 | Quarterly | -11.95 | 0.504 | 0.006 | 159 | 4 | 24.91 | 28.29 | 1.85 | 0.51 | 10/04/1971 | |||
| BCX | BlackRock Resources & Commodities Strategy Trust | BlackRock | Energy Natural Resources Funds | 1.19 | 6.63 | Monthly | -4.75 | 2.104 | 1.393 | 1010 | 5 | 12.62 | 13.25 | 1.34 | 0.51 | 1.79 | 1.3 | 03/29/2011 | ||

