Powered by CEFData.com
Criteria
Criteria
View columns -
View records
Records found (414) * Beta and Correlation data is based on CEF Advisors’ 12 Major Sector Index market price data
| Ticker | Name | Sponsor | Peer Group | Leverage % | Non Lev Expense Ratio | Mkt Price Yield | Div Frequency | Disc/Prm | 3-month Z-Stat | 6-month Z-Stat | Net Assets | Effective Duration | PG Mkt Pr Rank | Market Price | NAV | *Beta | *Corr | Inception NAV TR | Inception Mkt Pr | Inception Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ACP | Abrdn Income Credit Strategies Fund | Aberdeen | High Yield Bond Funds | 30.9 | 1.96 | 17.06 | Monthly | -3.54 | 0.899 | 1.242 | 708 | 2.78 | 1 | 5.45 | 5.65 | 0.63 | 0.82 | 2.13 | 1.76 | 01/27/2011 |
| ACV | Virtus Diversified Income & Convertible Fund | Virtus | Convertible Funds | 29.26 | 1.74 | 8.11 | Monthly | -3.16 | -1.227 | -1.581 | 285 | 3 | 26.62 | 27.49 | 1.87 | 0.67 | 8.22 | 7.61 | 05/26/2015 | |
| ADX | Adams Diversified Equity Fund | Adams Funds | General Equity Funds | 0.5 | 8 | Quarterly | -4.38 | 0.116 | 0.812 | 3107 | 8 | 24.01 | 25.11 | 1.87 | 0.64 | 10/01/1929 | ||||
| AEF | Abrdn Emerging Markets Ex-China Fund | Aberdeen | Emerging Market Equity | 6.58 | 1.2 | 9.16 | Quarterly | -5.95 | 1.633 | 2.095 | 395 | 1 | 9.17 | 9.75 | 1.99 | 0.7 | 09/25/1989 | |||
| AFB | AllianceBernstein National Municipal Income Fund | AllianceBernstein | National Municipal (tax-free) Bond | 40.63 | 0.96 | 5.43 | Monthly | -7.74 | 2.157 | 2.677 | 345 | 11.55 | 5 | 11.08 | 12.01 | 0.48 | 0.6 | 3.12 | 2.78 | 01/29/2002 |
| AFCG | Advanced Flower Capital Inc. | AFC Mgmt | Debt Focused BDC | 35.31 | 17.71 | 7.04 | Quarterly | -61.93 | 1.109 | 0.899 | 175 | 45 | 2.84 | 7.46 | 1.6 | 0.19 | -1.02 | -7.99 | 03/19/2021 | |
| AGD | Abrdn Global Dynamic Dividend Fund | Aberdeen | Global Equity | 1.18 | 11.76 | Monthly | 0.91 | 0.228 | 0.169 | 317 | 8 | 12.25 | 12.14 | 1.54 | 0.59 | 0.31 | 0.08 | 07/26/2006 | ||
| AIO | Virtus Artificial Intelligence & Technology Opportunities Fund | Virtus | Hybrid / Balanced Funds | 13.61 | 1.54 | 7.35 | Monthly | -11.34 | -0.89 | -1.085 | 950 | 3 | 24.48 | 27.61 | 2 | 0.77 | 12.93 | 11.66 | 10/31/2019 | |
| AOD | Abrdn Total Dynamic Dividend Fund | Aberdeen | Global Equity | 1.6 | 1.16 | 11.79 | Monthly | -3.42 | 0.059 | 0.301 | 1111 | 5 | 10.18 | 10.54 | 1.54 | 0.74 | -0.33 | -0.75 | 01/26/2007 | |
| ARCC | Ares Capital Corporation | Ares | Debt Focused BDC | 51.66 | 4.29 | 10.02 | Quarterly | -2.19 | 1.182 | -0.088 | 14066 | 17 | 19.16 | 19.59 | 0.99 | 0.58 | 6.27 | 6.55 | 06/03/2004 | |
| ARDC | Ares Dynamic Credit Allocation Fund | Ares | Loan Participation | 39.62 | 2.53 | 10.66 | Monthly | -6.63 | 0.431 | -0.115 | 324 | 1.31 | 6 | 12.67 | 13.57 | 0.31 | 0.62 | 3.68 | 3.09 | 11/28/2012 |
| ASA | ASA Gold And Precious Metals Limited | Merk Investments | Energy Natural Resources Funds | 1.88 | 0.11 | Semiannual | -11.78 | 1.262 | 0.19 | 1364 | 1 | 64.05 | 72.6 | 1.71 | 0.28 | 09/23/1958 | ||||
| ASG | Liberty All-Star Growth Fund | ALPS | General Equity Funds | 1.12 | 8.48 | Quarterly | -10.21 | -0.27 | -0.364 | 363 | 16 | 5.19 | 5.78 | 1.99 | 0.79 | 03/14/1986 | ||||
| ASGI | Abrdn Global Infrastructure Income Fund | Aberdeen | Utilities Funds | 1.65 | 11.54 | Monthly | 4.36 | 0.219 | 0.553 | 724 | 1 | 23.92 | 22.92 | 0.99 | 0.53 | 9.08 | 10.68 | 07/29/2020 | ||
| AVK | Advent Convertible And Income Fund | Guggenheim Funds | Convertible Funds | 36.91 | 1.57 | 11.25 | Monthly | -7.2 | -0.494 | -1.125 | 594 | 9 | 12.5 | 13.47 | 1.56 | 0.82 | 3.29 | 2.99 | 04/30/2003 | |
| AWF | AllianceBernstein Global High Income Fund | AllianceBernstein | Multisector Bond Funds | 11.19 | 1 | 7.47 | Monthly | -7.48 | 0.839 | -0.047 | 980 | 2.97 | 16 | 10.52 | 11.37 | 0.46 | 0.73 | 3.41 | 3.13 | 07/28/1993 |
| AWP | Abrdn Global Premier Properties Fund | Aberdeen | Global Real Estate, REIT & Real Assets | 9.91 | 1.4 | 12.04 | Monthly | -0.08 | -0.642 | -1.204 | 366 | 2 | 11.96 | 11.97 | 1.76 | 0.67 | -1 | -1.25 | 04/26/2007 | |
| BANX | ArrowMark Financial Corp | ArrowMark | Investment Grade Bond | 12.81 | 4.21 | 9.23 | Monthly | -7.67 | 0.409 | -0.585 | 219 | 2 | 19.5 | 21.12 | 0.66 | 0.29 | 4.46 | 4.14 | 11/07/2013 | |
| BBDC | Barings BDC, Inc. | Barings | Debt Focused BDC | 54.25 | 6.31 | 11.38 | Quarterly | -17.58 | 1.441 | 0.983 | 1161 | 4 | 9.14 | 11.09 | 0.93 | 0.4 | 7.91 | 4.54 | 10/10/2006 | |
| BBN | BlackRock Taxable Municipal Bond Trust | BlackRock | Taxable Municipal Bond Funds | 34.9 | 0.87 | 7.29 | Monthly | -4.36 | 2.022 | 0.168 | 1048 | 11.47 | 2 | 16.22 | 16.96 | 0.41 | 0.52 | 4.7 | 4.26 | 08/27/2010 |
| BCAT | BlackRock Capital Allocation Term Trust | BlackRock | Hybrid / Balanced Funds | 1.31 | 20.5 | Monthly | 2.79 | 1.386 | 1.68 | 1545 | 10 | 15.1 | 14.69 | 0.98 | 0.82 | 4.66 | 4.96 | 09/28/2020 | ||
| BCIC | BCP Investment Corporation | Sierra Crest Inv Mgmt | Debt Focused BDC | 58.58 | 7.23 | 13.69 | Monthly | -52.7 | -0.767 | -1.458 | 206 | 39 | 7.89 | 16.68 | 1.1 | 0.5 | 1.68 | -1.06 | 12/12/2006 | |
| BCSF | Bain Capital Specialty Finance | BCSF Advisors | Debt Focused BDC | 55.24 | 6.71 | 12.23 | Quarterly | -20.26 | 1.754 | 0.605 | 1117 | 16 | 13.74 | 17.23 | 1.02 | 0.43 | 5.03 | 4.82 | 10/13/2016 | |
| BCV | Bancroft Fund | Gabelli | Convertible Funds | 16.6 | 1.31 | 5.53 | Quarterly | -12.31 | -0.757 | -0.856 | 160 | 1 | 24.21 | 27.61 | 1.7 | 0.51 | 10/04/1971 | |||
| BCX | BlackRock Resources & Commodities Strategy Trust | BlackRock | Energy Natural Resources Funds | 1.19 | 6.73 | Monthly | -7.24 | -0.107 | -0.451 | 1020 | 3 | 12.42 | 13.39 | 1.38 | 0.5 | 1.8 | 1.21 | 03/29/2011 | ||

