Powered by CEFData.com
Criteria
Criteria
| Ticker | Name | Sponsor | Peer Group | Leverage % | Non Lev Expense Ratio | Mkt Price Yield | Div Frequency | Disc/Prm | 3-month Z-Stat | 6-month Z-Stat | Net Assets | Effective Duration | PG Mkt Pr Rank | Market Price | NAV | *Beta | *Corr | Inception NAV TR | Inception Mkt Pr | Inception Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ACP | Abrdn Income Credit Strategies Fund | Aberdeen | High Yield Bond Funds | 31.66 | 2.1 | 18.31 | Monthly | -6.1 | -1.014 | -0.618 | 678 | 2.78 | 8 | 5.08 | 5.41 | 0.67 | 0.82 | 2.09 | 1.69 | 01/27/2011 |
| ACV | Virtus Diversified Income & Convertible Fund | Virtus | Convertible Funds | 25.89 | 1.74 | 7.95 | Monthly | -2.37 | 0.197 | -0.428 | 289 | 8 | 27.16 | 27.82 | 1.95 | 0.72 | 8.16 | 7.6 | 05/26/2015 | |
| ADX | Adams Diversified Equity Fund | Adams Funds | General Equity Funds | 0.47 | 7.66 | Quarterly | -1.88 | 0.696 | 1.282 | 3325 | 6 | 26.12 | 26.62 | 1.91 | 0.57 | 10/01/1929 | ||||
| AEF | Abrdn Emerging Markets Ex-China Fund | Aberdeen | Emerging Market Equity | 6.44 | 1.2 | 10.17 | Quarterly | -8.95 | 0.639 | 0.171 | 403 | 1 | 9.05 | 9.94 | 2.21 | 0.72 | 09/25/1989 | |||
| AFB | AllianceBernstein National Municipal Income Fund | AllianceBernstein | National Municipal (tax-free) Bond | 40.33 | 0.83 | 5.46 | Monthly | -7.47 | -0.568 | 0.552 | 342 | 10.59 | 15 | 11.02 | 11.91 | 0.49 | 0.57 | 3.1 | 2.77 | 01/29/2002 |
| AFCG | Advanced Flower Capital Inc. | AFC Mgmt | Debt Focused BDC | 51.27 | 7.29 | 7.19 | Quarterly | -64.81 | -1.037 | -0.379 | 185 | 43 | 2.78 | 7.9 | 1.73 | 0.18 | -0.39 | -7.62 | 03/19/2021 | |
| AGD | Abrdn Global Dynamic Dividend Fund | Aberdeen | Global Equity | 1.25 | 11.78 | Monthly | -0.97 | -1.527 | -0.762 | 331 | 8 | 12.22 | 12.34 | 1.55 | 0.58 | 0.37 | 0.12 | 07/26/2006 | ||
| AIO | Virtus Artificial Intelligence & Technology Opportunities Fund | Virtus | Hybrid / Balanced Funds | 10.88 | 1.54 | 8.23 | Monthly | -9.89 | -0.284 | 0.192 | 1002 | 9 | 26.23 | 29.11 | 2.1 | 0.64 | 13.12 | 12.05 | 10/31/2019 | |
| AOD | Abrdn Total Dynamic Dividend Fund | Aberdeen | Global Equity | 1.93 | 1.19 | 12.38 | Monthly | -0.84 | 0.501 | 0.851 | 1133 | 2 | 10.66 | 10.75 | 1.56 | 0.74 | -0.25 | -0.63 | 01/26/2007 | |
| ARCC | Ares Capital Corporation | Ares | Debt Focused BDC | 51.72 | 5.51 | 9.6 | Quarterly | 3.41 | 3.056 | 2.842 | 13893 | 15 | 20.01 | 19.35 | 1.03 | 0.54 | 6.27 | 6.55 | 06/03/2004 | |
| ARDC | Ares Dynamic Credit Allocation Fund | Ares | Loan Participation | 40.44 | 2.53 | 10.87 | Monthly | -7.52 | -0.929 | -0.134 | 320 | 1.32 | 11 | 12.42 | 13.43 | 0.33 | 0.7 | 3.65 | 3.06 | 11/28/2012 |
| ASA | ASA Gold And Precious Metals Limited | Merk Investments | Energy Natural Resources Funds | 0.76 | 0.12 | Semiannual | -16.08 | -1.093 | -1.504 | 1264 | 1 | 57.79 | 68.86 | 2.03 | 0.41 | 09/23/1958 | ||||
| ASG | Liberty All-Star Growth Fund | ALPS | General Equity Funds | 1.12 | 8.97 | Quarterly | -13.15 | -1.818 | -1.898 | 387 | 19 | 5.35 | 6.16 | 2.13 | 0.8 | 03/14/1986 | ||||
| ASGI | Abrdn Global Infrastructure Income Fund | Aberdeen | Utilities Funds | 1.62 | 10.9 | Monthly | 10.2 | 1.495 | 1.756 | 694 | 1 | 24.21 | 21.97 | 0.88 | 0.46 | 8.5 | 10.69 | 07/29/2020 | ||
| AVK | Advent Convertible And Income Fund | Guggenheim Funds | Convertible Funds | 37.05 | 1.47 | 11.03 | Monthly | -8.6 | 0.048 | -0.565 | 615 | 10 | 12.75 | 13.95 | 1.66 | 0.84 | 3.32 | 3.01 | 04/30/2003 | |
| AWF | AllianceBernstein Global High Income Fund | AllianceBernstein | Multisector Bond Funds | 14.45 | 1 | 7.77 | Monthly | -10.29 | -0.487 | -0.832 | 971 | 3.12 | 19 | 10.11 | 11.27 | 0.46 | 0.67 | 3.4 | 3.1 | 07/28/1993 |
| AWP | Abrdn Global Premier Properties Fund | Aberdeen | Global Real Estate, REIT & Real Assets | 10.79 | 1.39 | 12.1 | Monthly | 0.93 | 0.54 | 0.446 | 371 | 2 | 11.9 | 11.79 | 1.62 | 0.57 | -0.97 | -1.2 | 04/26/2007 | |
| BANX | ArrowMark Financial Corp | ArrowMark | Investment Grade Bond | 12.81 | 4.21 | 8.77 | Monthly | -2.29 | 2.285 | 2.542 | 218 | 1 | 20.52 | 21 | 0.66 | 0.35 | 4.42 | 4.33 | 11/07/2013 | |
| BBDC | Barings BDC, Inc. | Barings | Debt Focused BDC | 53.97 | 5.56 | 11.28 | Quarterly | -15.72 | 3.621 | 2.268 | 1145 | 4 | 9.22 | 10.94 | 1.04 | 0.47 | 7.91 | 4.54 | 10/10/2006 | |
| BBN | BlackRock Taxable Municipal Bond Trust | BlackRock | Taxable Municipal Bond Funds | 35.61 | 0.87 | 7.41 | Monthly | -3.8 | 2.216 | 2.209 | 1025 | 11.62 | 1 | 15.96 | 16.59 | 0.4 | 0.56 | 4.61 | 4.19 | 08/27/2010 |
| BCAT | BlackRock Capital Allocation Term Trust | BlackRock | Hybrid / Balanced Funds | 1.31 | 19.02 | Monthly | 9.56 | 1.498 | 1.633 | 1552 | 1 | 16.04 | 14.64 | 1.02 | 0.76 | 4.93 | 5.85 | 09/28/2020 | ||
| BCIC | BCP Investment Corporation | Sierra Crest Inv Mgmt | Debt Focused BDC | 59.82 | 7.71 | 14.4 | Monthly | -48.24 | 1.562 | -0.083 | 179 | 40 | 7.5 | 14.49 | 1.18 | 0.57 | 1.58 | -1.05 | 12/12/2006 | |
| BCSF | Bain Capital Specialty Finance | BCSF Advisors | Debt Focused BDC | 55.91 | 6.63 | 12.81 | Quarterly | -22.24 | 0.787 | 0.566 | 1093 | 9 | 13.11 | 16.86 | 1.1 | 0.51 | 5.03 | 4.82 | 10/13/2016 | |
| BCV | Bancroft Fund | Gabelli | Convertible Funds | 14 | 1.15 | 5.55 | Quarterly | -12.95 | -0.834 | -0.961 | 159 | 5 | 24.67 | 28.34 | 1.85 | 0.49 | 10/04/1971 | |||
| BCX | BlackRock Resources & Commodities Strategy Trust | BlackRock | Energy Natural Resources Funds | 1.19 | 6.91 | Monthly | -7.13 | 0.324 | 0.11 | 994 | 5 | 12.11 | 13.04 | 1.34 | 0.53 | 1.74 | 1.16 | 03/29/2011 | ||

