Powered by CEFData.com
Criteria
Criteria
| Ticker | Name | Sponsor | Peer Group | Leverage % | Non Lev Expense Ratio | Mkt Price Yield | Div Frequency | Disc/Prm | 3-month Z-Stat | 6-month Z-Stat | Net Assets | Effective Duration | PG Mkt Pr Rank | Market Price | NAV | *Beta | *Corr | Inception NAV TR | Inception Mkt Pr | Inception Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ACP | Abrdn Income Credit Strategies Fund | Aberdeen | High Yield Bond Funds | 31.66 | 2.1 | 17.61 | Monthly | -3.83 | 1.922 | 1.124 | 688 | 2.78 | 7 | 5.28 | 5.49 | 0.65 | 0.82 | 2.1 | 1.73 | 01/27/2011 |
| ACV | Virtus Diversified Income & Convertible Fund | Virtus | Convertible Funds | 25.89 | 1.74 | 7.97 | Monthly | -1.13 | 0.789 | -0.415 | 284 | 3 | 27.1 | 27.41 | 1.96 | 0.72 | 8.12 | 7.63 | 05/26/2015 | |
| ADX | Adams Diversified Equity Fund | Adams Funds | General Equity Funds | 0.5 | 7.67 | Quarterly | -0.53 | 2.709 | 3.06 | 3242 | 5 | 26.06 | 26.2 | 1.9 | 0.56 | 10/01/1929 | ||||
| AEF | Abrdn Emerging Markets Ex-China Fund | Aberdeen | Emerging Market Equity | 6.44 | 1.2 | 10.79 | Quarterly | -10.02 | -1.078 | -0.954 | 384 | 1 | 8.53 | 9.48 | 2.22 | 0.72 | 09/25/1989 | |||
| AFB | AllianceBernstein National Municipal Income Fund | AllianceBernstein | National Municipal (tax-free) Bond | 42.65 | 0.83 | 5.37 | Monthly | -6.89 | -1.169 | 0.326 | 346 | 10.59 | 8 | 11.21 | 12.04 | 0.48 | 0.58 | 3.12 | 2.8 | 01/29/2002 |
| AFCG | Advanced Flower Capital Inc. | AFC Mgmt | Debt Focused BDC | 51.27 | 7.29 | 7.33 | Quarterly | -65.44 | -1.705 | -0.54 | 185 | 40 | 2.73 | 7.9 | 1.68 | 0.17 | -0.4 | -7.77 | 03/19/2021 | |
| AGD | Abrdn Global Dynamic Dividend Fund | Aberdeen | Global Equity | 1.25 | 11.85 | Monthly | 1.59 | -0.905 | -0.414 | 320 | 9 | 12.15 | 11.96 | 1.56 | 0.58 | 0.31 | 0.09 | 07/26/2006 | ||
| AIO | Virtus Artificial Intelligence & Technology Opportunities Fund | Virtus | Hybrid / Balanced Funds | 10.88 | 1.54 | 8.47 | Monthly | -9.31 | -0.313 | -0.092 | 968 | 11 | 25.51 | 28.13 | 2.09 | 0.65 | 12.86 | 11.86 | 10/31/2019 | |
| AOD | Abrdn Total Dynamic Dividend Fund | Aberdeen | Global Equity | 1.93 | 1.19 | 12.57 | Monthly | 0.96 | 2.466 | 2.142 | 1096 | 2 | 10.5 | 10.4 | 1.56 | 0.73 | -0.32 | -0.67 | 01/26/2007 | |
| ARCC | Ares Capital Corporation | Ares | Debt Focused BDC | 51.66 | 4.29 | 10.12 | Quarterly | -3.11 | 0.598 | 0.386 | 14066 | 14 | 18.98 | 19.59 | 0.98 | 0.53 | 6.27 | 6.55 | 06/03/2004 | |
| ARDC | Ares Dynamic Credit Allocation Fund | Ares | Loan Participation | 40.44 | 2.53 | 10.8 | Monthly | -6.72 | 0.524 | 0.551 | 320 | 1.32 | 9 | 12.5 | 13.4 | 0.32 | 0.71 | 3.66 | 3.09 | 11/28/2012 |
| ASA | ASA Gold And Precious Metals Limited | Merk Investments | Energy Natural Resources Funds | 1.88 | 0.14 | Semiannual | -15.12 | -1.233 | -1.502 | 1077 | 1 | 48.66 | 57.33 | 1.95 | 0.43 | 09/23/1958 | ||||
| ASG | Liberty All-Star Growth Fund | ALPS | General Equity Funds | 1.12 | 9.38 | Quarterly | -12.33 | -0.229 | -0.941 | 367 | 21 | 5.12 | 5.84 | 2.09 | 0.77 | 03/14/1986 | ||||
| ASGI | Abrdn Global Infrastructure Income Fund | Aberdeen | Utilities Funds | 1.62 | 11.01 | Monthly | 7.97 | 1.839 | 1.906 | 702 | 1 | 23.98 | 22.21 | 0.89 | 0.47 | 8.59 | 10.54 | 07/29/2020 | ||
| AVK | Advent Convertible And Income Fund | Guggenheim Funds | Convertible Funds | 37.05 | 1.47 | 11.22 | Monthly | -7.12 | 0.75 | -0.205 | 595 | 10 | 12.53 | 13.49 | 1.64 | 0.84 | 3.29 | 3 | 04/30/2003 | |
| AWF | AllianceBernstein Global High Income Fund | AllianceBernstein | Multisector Bond Funds | 14.04 | 1 | 7.75 | Monthly | -10.11 | -0.074 | -0.633 | 972 | 3.12 | 20 | 10.14 | 11.28 | 0.46 | 0.65 | 3.4 | 3.1 | 07/28/1993 |
| AWP | Abrdn Global Premier Properties Fund | Aberdeen | Global Real Estate, REIT & Real Assets | 10.79 | 1.39 | 11.74 | Monthly | 1.83 | 1.774 | 0.85 | 373 | 1 | 12.27 | 12.05 | 1.66 | 0.58 | -0.95 | -1.18 | 04/26/2007 | |
| BANX | ArrowMark Financial Corp | ArrowMark | Investment Grade Bond | 12.81 | 4.21 | 9.02 | Monthly | -5 | 1.792 | 1.279 | 218 | 1 | 19.95 | 21 | 0.66 | 0.33 | 4.41 | 4.21 | 11/07/2013 | |
| BBDC | Barings BDC, Inc. | Barings | Debt Focused BDC | 54.4 | 5.36 | 12.4 | Quarterly | -23.87 | -0.494 | -0.451 | 1153 | 6 | 8.39 | 11.02 | 0.95 | 0.45 | 7.91 | 4.54 | 10/10/2006 | |
| BBN | BlackRock Taxable Municipal Bond Trust | BlackRock | Taxable Municipal Bond Funds | 35.61 | 0.87 | 7.45 | Monthly | -4.74 | 1.511 | 1.566 | 1030 | 11.62 | 1 | 15.88 | 16.67 | 0.4 | 0.5 | 4.64 | 4.19 | 08/27/2010 |
| BCAT | BlackRock Capital Allocation Term Trust | BlackRock | Hybrid / Balanced Funds | 1.31 | 19.73 | Monthly | 8.34 | 1.328 | 1.531 | 1510 | 3 | 15.46 | 14.27 | 1.01 | 0.76 | 4.72 | 5.52 | 09/28/2020 | ||
| BCIC | BCP Investment Corporation | Sierra Crest Inv Mgmt | Debt Focused BDC | 61.85 | 9.76 | 15.1 | Monthly | -54.17 | -1.077 | -0.795 | 193 | 39 | 7.15 | 15.6 | 1.15 | 0.57 | 1.63 | -1.07 | 12/12/2006 | |
| BCSF | Bain Capital Specialty Finance | BCSF Advisors | Debt Focused BDC | 55.91 | 6.63 | 13.27 | Quarterly | -24.91 | -0.374 | -0.055 | 1093 | 11 | 12.66 | 16.86 | 1.07 | 0.49 | 5.03 | 4.82 | 10/13/2016 | |
| BCV | Bancroft Fund | Gabelli | Convertible Funds | 14 | 1.15 | 5.71 | Quarterly | -12.44 | -0.204 | -0.603 | 154 | 6 | 24.01 | 27.42 | 1.82 | 0.51 | 10/04/1971 | |||
| BCX | BlackRock Resources & Commodities Strategy Trust | BlackRock | Energy Natural Resources Funds | 1.19 | 7.3 | Monthly | -6.38 | 0.227 | -0.192 | 932 | 6 | 11.45 | 12.23 | 1.36 | 0.54 | 1.52 | 0.98 | 03/29/2011 | ||

