Powered by CEFData.com
Criteria
Criteria
View columns -
View records
Records found (502) * Beta and Correlation data is based on CEF Advisors’ 12 Major Sector Index market price data
Ticker | Name | Sponsor | Peer Group | Leverage % | Non Lev Expense Ratio | Mkt Price Yield | Div Frequency | Disc/Prm | 3-month Z-Stat | 6-month Z-Stat | Net Assets | Effective Duration | PG Mkt Pr Rank | Market Price | NAV | *Beta | *Corr | Inception NAV TR | Inception Mkt Pr | Inception Date |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ACP | Aberdeen Income Credit Strategies Fund | Aberdeen | High Yield Bond Funds | 40.5 | 2.24 | 14.05 | Monthly | 1.91 | -2.18 | -0.52 | 199 | 3.24 | 30 | 8.54 | 8.38 | 0.79 | 0.41 | 2.28 | 1.91 | 01/27/2011 |
ACV | Virtus AllianzGI Diversified Income & Convertible Fund | Virtus | Convertible Funds | 27.24 | 1.55 | 10.55 | Monthly | -7.58 | -1.36 | -0.97 | 229 | 2 | 20.47 | 22.15 | 1.73 | 0.76 | 8.52 | 7.18 | 05/26/2015 | |
ADX | Adams Diversified Equity Fund | Adams Funds | General Equity Funds | 0.56 | 7.1 | Quarterly | -14.83 | -1.26 | -1.28 | 2240 | 6 | 16.19 | 19.01 | 1.29 | 0.81 | 10/01/1929 | ||||
AEF | Aberdeen Emerging Markets Equity Income Fund | Aberdeen | Emerging Market Equity | 13 | 1.21 | 10.28 | Quarterly | -13.22 | -2.27 | -2.73 | 318 | 2 | 5.45 | 6.28 | 1.58 | 0.57 | 09/25/1989 | |||
AFB | AllianceBernstein National Municipal Income Fund | AllianceBernstein | National Municipal (tax-free) Bond | 43.48 | 0.94 | 4.73 | Monthly | -9.47 | -0.44 | -0.91 | 361 | 4.94 | 17 | 11.37 | 12.56 | 0.21 | 0.45 | 3.52 | 3.06 | 01/29/2002 |
AFT | Apollo Senior Floating Rate Fund | Apollo | Loan Participation | 34.16 | 2.36 | 7.74 | Monthly | -14.08 | -1.49 | -1.95 | 238 | 4.3 | 15 | 13.18 | 15.34 | 0.28 | 0.38 | 3.65 | 2.49 | 02/24/2011 |
AGD | Aberdeen Global Dynamic Dividend Fund | Aberdeen | Global Equity | 2.19 | 1.17 | 8.09 | Monthly | -14.61 | -2.91 | -2.61 | 141 | 8 | 9.64 | 11.29 | 1.34 | 0.81 | -0.45 | -1.05 | 07/26/2006 | |
AIF | Apollo Tactical Income Fund | Apollo | Loan Participation | 34.34 | 2.36 | 8.48 | Monthly | -14.9 | -2.49 | -2.29 | 216 | 4.44 | 17 | 12.74 | 14.97 | 0.38 | 0.64 | 3.81 | 2.31 | 02/26/2013 |
AINV | Apollo Investment Corporation | Apollo | Debt Focused BDC | 59.73 | 7.12 | 10.04 | Quarterly | -23.2 | -1.78 | -2.08 | 1023 | 34 | 12.35 | 16.08 | 1.62 | 0.58 | 2.43 | 2.12 | 04/06/2004 | |
AIO | Virtus AllianzGI Artificial Intelligence & Technology Opportunities Fund | Virtus | Hybrid / Balanced Funds | 13.68 | 1.43 | 10.4 | Monthly | -13.67 | -2.25 | -2.14 | 688 | 10 | 17.3 | 20.04 | 1.47 | 0.87 | 14.6 | 10.11 | 10/31/2019 | |
AOD | Aberdeen Total Dynamic Dividend Fund | Aberdeen | Global Equity | 1.25 | 1.14 | 8.29 | Monthly | -13.78 | -2.67 | -3.09 | 1017 | 7 | 8.32 | 9.65 | 1.31 | 0.81 | -1.29 | -2.03 | 01/26/2007 | |
ARCC | Ares Capital Corporation | Ares | Debt Focused BDC | 51.81 | 6.53 | 8.66 | Quarterly | 2 | -1.79 | -2.32 | 9377 | 13 | 19.41 | 19.03 | 1.02 | 0.71 | 6.57 | 6.62 | 10/05/2004 | |
ARDC | Ares Dynamic Credit Allocation Fund | Ares | Loan Participation | 37.71 | 2.08 | 9.03 | Monthly | -12.08 | -1.47 | -1.68 | 337 | 1.79 | 16 | 12.95 | 14.73 | 0.54 | 0.67 | 3.64 | 2.39 | 11/28/2012 |
ASA | ASA Gold And Precious Metals Limited | Merk Investments | Energy Natural Resources Funds | 0.91 | 0.11 | Semiannual | -11.45 | 1.42 | 1.59 | 395 | 9 | 18.17 | 20.52 | 1.21 | 0.42 | 09/23/1958 | ||||
ASG | Liberty All-Star Growth Fund | ALPS | General Equity Funds | 1.12 | 9.64 | Quarterly | 4.12 | -0.06 | -0.33 | 308 | 20 | 5.81 | 5.58 | 1.61 | 0.68 | 03/14/1986 | ||||
ASGI | Aberdeen Standard Global Infrastructure Income Fund | Aberdeen | Utilities Funds | 1.78 | 7.69 | Monthly | -13.65 | -1.03 | -1.46 | 191 | 8 | 18.72 | 21.68 | 0.6 | 10.03 | 5.29 | 07/29/2020 | |||
AVK | Advent Convertible And Income Fund | Guggenheim Funds | Convertible Funds | 39.78 | 1.4 | 10.95 | Monthly | -5.03 | 0.13 | -0.4 | 467 | 3 | 12.84 | 13.52 | 1.52 | 0.75 | 3.36 | 3.03 | 04/30/2003 | |
AWF | AllianceBernstein Global High Income Fund | AllianceBernstein | Multisector Bond Funds | 27.58 | 1 | 8.2 | Monthly | -13.68 | -2.19 | -2.05 | 958 | 4.28 | 9 | 9.59 | 11.11 | 0.59 | 0.8 | 3.58 | 3.19 | 07/28/1993 |
AWP | Aberdeen Global Premier Properties Fund | Aberdeen | Global Real Estate, REIT & Real Assets | 18.01 | 1.19 | 9.36 | Monthly | -8.23 | -1.43 | -1.74 | 477 | 9 | 5.13 | 5.59 | 1.53 | 0.73 | -1.4 | -1.91 | 04/26/2007 | |
BANX | ArrowMark Financial Corp | ArrowMark | Finance Funds | 27.01 | 3.58 | 8.08 | Quarterly | -9.64 | -1.67 | -2.45 | 151 | 1 | 19.3 | 21.36 | 0.48 | 0.2 | 3.98 | 3.24 | 11/07/2013 | |
BBDC | Barings BDC, Inc. | Barings | Debt Focused BDC | 51.77 | 5.63 | 9.33 | Quarterly | -13.24 | -0.98 | -1.57 | 1317 | 21 | 10.29 | 11.86 | 0.84 | 0.57 | 9.01 | 5.24 | 02/15/2007 | |
BBN | BlackRock Taxable Municipal Bond Trust | BlackRock | Taxable Municipal Bond Funds | 36.46 | 0.87 | 7.23 | Monthly | 5.1 | 3.19 | 2.37 | 1160 | 12.12 | 1 | 20.4 | 19.41 | -0.06 | 0.28 | 5.82 | 5.62 | 08/27/2010 |
BCAT | BlackRock Capital Allocation Trust | BlackRock | Hybrid / Balanced Funds | 17.99 | 1.51 | 8.37 | Monthly | -17.61 | -1.72 | -1.9 | 2017 | 15 | 14.92 | 18.11 | 0.68 | -0.05 | -10.12 | 09/28/2020 | ||
BCSF | Bain Capital Specialty Finance | BCSF Advisors | Debt Focused BDC | 47.2 | 4.94 | 9.01 | Quarterly | -12.37 | -2.21 | -2.38 | 1111 | 26 | 15.09 | 17.22 | 1 | 0.5 | 2.92 | 3.45 | 11/15/2018 | |
BCV | Bancroft Fund | Gabelli | Convertible Funds | 17 | 1.11 | 8.13 | Quarterly | -13.35 | -1.78 | -1.27 | 110 | 9 | 18.69 | 21.57 | 1.36 | 0.66 | 10/04/1971 | |||
Stay In Touch