Powered by CEFData.com
Criteria
Criteria
View columns -
View records
Records found (535) * Beta and Correlation data is based on CEF Advisors’ 12 Major Sector Index market price data
Ticker | Name | Sponsor | Peer Group | Leverage % | Non Lev Expense Ratio | Mkt Price Yield | Div Frequency | Disc/Prm | 3-month Z-Stat | 6-month Z-Stat | Net Assets | Effective Duration | PG Mkt Pr Rank | Market Price | NAV | *Beta | *Corr | Inception NAV TR | Inception Mkt Pr | Inception Date |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ACP | Aberdeen Income Credit Strategies Fund | Aberdeen | High Yield Bond Funds | 31.04 | 2.15 | 10.73 | Monthly | -1.67 | 2.04 | 0.78 | 198 | 3.1 | 5 | 11.18 | 11.37 | 0.99 | 0.9 | 3.16 | 2.59 | 01/27/2011 |
ACV | AllianzGI Diversified Income & Convertible Fund | Allianz | Convertible Funds | 23.63 | 1.42 | 5.92 | Monthly | -5.32 | 1.09 | 1.51 | 370 | 1 | 33.84 | 35.74 | 1.26 | 0.92 | 12.87 | 11.15 | 05/26/2015 | |
ADX | Adams Diversified Equity Fund | Adams Funds | General Equity Funds | 0.61 | 5.17 | Quarterly | -13.6 | 0.37 | 0.87 | 2189 | 7 | 17.4 | 20.14 | 1.11 | 0.94 | 10/01/1929 | ||||
AEF | Aberdeen Emerging Markets Equity Income Fund | Aberdeen | Emerging Market Equity | 7.87 | 1.36 | 2.55 | Quarterly | -15.47 | -0.88 | -0.77 | 508 | 2 | 8.47 | 10.02 | 1.07 | 0.87 | 09/25/1989 | |||
AFB | AllianceBernstein National Municipal Income Fund | AllianceBernstein | National Municipal (tax-free) Bond | 39.98 | 0.96 | 4.54 | Monthly | -8.87 | -0.76 | -0.11 | 443 | 36 | 14.07 | 15.44 | 0.53 | 0.84 | 4.15 | 3.64 | 01/29/2002 | |
AFT | Apollo Senior Floating Rate Fund | Apollo | Loan Participation | 32.68 | 2.17 | 6.08 | Monthly | -11.02 | 1.28 | 2.02 | 255 | 4.42 | 10 | 14.61 | 16.42 | 0.65 | 0.94 | 4.1 | 2.91 | 02/24/2011 |
AGD | Aberdeen Global Dynamic Dividend Fund | Aberdeen | Global Equity | 1.17 | 7.28 | Monthly | -13.07 | 0.6 | 0.45 | 154 | 7 | 10.71 | 12.32 | 1.21 | 0.96 | -0.49 | -1.14 | 07/26/2006 | ||
AIF | Apollo Tactical Income Fund | Apollo | Loan Participation | 32.16 | 2.22 | 6.35 | Monthly | -12.59 | 0.91 | 1.55 | 237 | 4.34 | 17 | 14.37 | 16.44 | 0.7 | 0.97 | 4.57 | 2.89 | 02/26/2013 |
AINV | Apollo Investment Corporation | Apollo | Debt Focused BDC | 60.48 | 5.21 | 10.2 | Quarterly | -21.24 | 1.4 | 2.11 | 1007 | 33 | 12.16 | 15.44 | 1.9 | 0.78 | 2.41 | 2.11 | 04/06/2004 | |
AIO | AllianzGI Artificial Intelligence & Technology Opportunities Fund | Allianz | Hybrid / Balanced Funds | 3.1 | 1.33 | 5.4 | Monthly | -2.93 | 1.94 | 2.82 | 983 | 1 | 27.8 | 28.64 | 0.89 | 44.62 | 41.43 | 10/31/2019 | ||
AOD | Aberdeen Total Dynamic Dividend Fund | Aberdeen | Global Equity | 1.14 | 7.6 | Monthly | -13.85 | 0.31 | 0.29 | 1111 | 9 | 9.08 | 10.54 | 1.2 | 0.95 | -1.42 | -2.26 | 01/26/2007 | ||
ARCC | Ares Capital Corporation | Ares | Debt Focused BDC | 50.5 | 6.04 | 9.3 | Quarterly | 4.37 | 1.06 | 1.74 | 6964 | 12 | 17.2 | 16.48 | 1.3 | 0.86 | 6.44 | 6.55 | 10/05/2004 | |
ARDC | Ares Dynamic Credit Allocation Fund | Ares | Loan Participation | 30.18 | 2.12 | 8.03 | Monthly | -10.39 | 1.87 | 2.34 | 372 | 1.85 | 16 | 14.57 | 16.26 | 0.61 | 0.91 | 4.24 | 2.82 | 11/28/2012 |
ASA | ASA Gold And Precious Metals Limited | Merk Investments | Energy Natural Resources Funds | 1.13 | 0.1 | Semiannual | -15.99 | 0.79 | -0.4 | 482 | 1 | 21.02 | 25.02 | 1.17 | 0.58 | 09/23/1958 | ||||
ASG | Liberty All-Star Growth Fund | ALPS | General Equity Funds | 1.22 | 6.26 | Quarterly | 9.29 | 0.66 | 1.07 | 340 | 1 | 8.94 | 8.18 | 1.22 | 0.79 | 03/14/1986 | ||||
ASGI | Aberdeen Standard Global Infrastructure Income Fund | Aberdeen | Global Equity | 2 | 6.5 | Monthly | -9.54 | 1.83 | 195 | 21 | 20 | 22.11 | 27.98 | 16.23 | 07/29/2020 | |||||
AVK | Advent Convertible And Income Fund | Guggenheim Funds | Convertible Funds | 32.85 | 1.55 | 8.44 | Monthly | -14.95 | -0.87 | -0.95 | 676 | 7 | 16.67 | 19.6 | 1.15 | 0.91 | 3.97 | 3.33 | 04/30/2003 | |
AWF | AllianceBernstein Global High Income Fund | AllianceBernstein | Multisector Bond Funds | 43.27 | 1.02 | 6.75 | Monthly | -9.83 | 0.83 | 1.37 | 1114 | 4.35 | 10 | 11.65 | 12.92 | 0.72 | 0.95 | 3.83 | 3.45 | 07/28/1993 |
AWP | Aberdeen Global Premier Properties Fund | Aberdeen | Global Real Estate, REIT & Real Assets | 10.3 | 1.19 | 9.01 | Monthly | -9.35 | 1.73 | 2.54 | 502 | 5 | 5.33 | 5.88 | 1.62 | 0.97 | -1.7 | -2.31 | 04/26/2007 | |
BAF | BlackRock Municipal Income Investment Quality Trust | BlackRock | National Municipal (tax-free) Bond | 40.33 | 1.17 | 4.81 | Monthly | -1.35 | 2.59 | 2.6 | 135 | 11.14 | 5 | 15.33 | 15.54 | 0.58 | 0.83 | 4.14 | 3.84 | 10/31/2002 |
BANX | StoneCastle Financial Corporation | StoneCastle | Finance Funds | 6.67 | 3.91 | 7.63 | Quarterly | -7.6 | 0.06 | 0.52 | 141 | 2 | 19.93 | 21.57 | 1.18 | 0.86 | 3.96 | 3.23 | 11/07/2013 | |
BBDC | Barings BDC, Inc. | Barings | Debt Focused BDC | 56.5 | 3.61 | 7.44 | Quarterly | -16.68 | 0.9 | 1.26 | 526 | 18 | 9.14 | 10.97 | 0.98 | 0.87 | 9.48 | 5.27 | 02/15/2007 | |
BBF | BlackRock Municipal Income Investment Trust | BlackRock | National Municipal (tax-free) Bond | 37.2 | 1.11 | 4.54 | Monthly | -7.68 | -0.9 | -1.18 | 147 | 12.55 | 58 | 13.34 | 14.45 | 0.68 | 0.85 | 4.04 | 3.6 | 07/27/2001 |
BBK | BlackRock Municipal Bond Trust | BlackRock | National Municipal (tax-free) Bond | 39.26 | 1.14 | 4.82 | Monthly | -3.64 | 0.27 | 0.65 | 176 | 11.89 | 15 | 16.17 | 16.78 | 0.63 | 0.85 | 4.91 | 4.53 | 04/30/2002 |
BBN | BlackRock Taxable Municipal Bond Trust | BlackRock | Taxable Municipal Bond Funds | 31.07 | 0.91 | 5.51 | Monthly | 1.03 | -1.87 | -1.86 | 1443 | 14.38 | 3 | 25.49 | 25.23 | 0.09 | 0.76 | 7.62 | 7.19 | 08/27/2010 |
Stay In Touch