Powered by CEFData.com
Criteria
Criteria
View columns -
View records
Records found (535) * Beta and Correlation data is based on CEF Advisors’ 12 Major Sector Index market price data
Ticker | Name | Sponsor | Peer Group | Leverage % | Non Lev Expense Ratio | Mkt Price Yield | Div Frequency | Disc/Prm | 3-month Z-Stat | 6-month Z-Stat | Net Assets | Effective Duration | PG Mkt Pr Rank | Market Price | NAV | *Beta | *Corr | Inception NAV TR | Inception Mkt Pr | Inception Date |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ACP | Aberdeen Income Credit Strategies Fund | Aberdeen | High Yield Bond Funds | 31.04 | 2.15 | 10.76 | Monthly | -3.46 | 0.17 | 0.68 | 201 | 3.14 | 13 | 11.15 | 11.55 | 0.99 | 0.9 | 3.26 | 2.62 | 01/27/2011 |
ACV | Virtus AllianzGI Diversified Income & Convertible Fund | Virtus | Convertible Funds | 22.4 | 1.42 | 6.37 | Monthly | -8.6 | -2.16 | 356 | 2 | 31.46 | 34.42 | 1.27 | 0.91 | 12.07 | 9.92 | 05/26/2015 | ||
ADX | Adams Diversified Equity Fund | Adams Funds | General Equity Funds | 0.61 | 5.09 | Quarterly | -13.8 | -0.25 | 0.3 | 2276 | 9 | 17.67 | 20.5 | 1.11 | 0.94 | 10/01/1929 | ||||
AEF | Aberdeen Emerging Markets Equity Income Fund | Aberdeen | Emerging Market Equity | 7.4 | 1.36 | 2.48 | Quarterly | -13.17 | 0.64 | 1.21 | 508 | 2 | 8.7 | 10.02 | 1.1 | 0.86 | 09/25/1989 | |||
AFB | AllianceBernstein National Municipal Income Fund | AllianceBernstein | National Municipal (tax-free) Bond | 38.4 | 0.96 | 4.57 | Monthly | -8.15 | -0.46 | -0.02 | 437 | 4.49 | 33 | 13.98 | 15.22 | 0.53 | 0.85 | 4.1 | 3.61 | 01/29/2002 |
AFT | Apollo Senior Floating Rate Fund | Apollo | Loan Participation | 32.16 | 2.24 | 6.04 | Monthly | -10.75 | 0.88 | 1.23 | 256 | 4.57 | 15 | 14.7 | 16.47 | 0.64 | 0.95 | 4.09 | 2.93 | 02/24/2011 |
AGD | Aberdeen Global Dynamic Dividend Fund | Aberdeen | Global Equity | 1.17 | 7.23 | Monthly | -11.48 | 0.92 | 1.31 | 152 | 8 | 10.79 | 12.19 | 1.22 | 0.96 | -0.48 | -1.08 | 07/26/2006 | ||
AIF | Apollo Tactical Income Fund | Apollo | Loan Participation | 31.56 | 2.28 | 6.19 | Monthly | -10.73 | 1.54 | 1.47 | 238 | 4.57 | 13 | 14.73 | 16.5 | 0.69 | 0.97 | 4.56 | 3.07 | 02/26/2013 |
AINV | Apollo Investment Corporation | Apollo | Debt Focused BDC | 58.8 | 5.05 | 8.86 | Quarterly | -10.2 | 1.38 | 1.67 | 1017 | 31 | 14 | 15.59 | 1.91 | 0.79 | 2.41 | 2.26 | 04/06/2004 | |
AIO | Virtus AllianzGI Artificial Intelligence & Technology Opportunities Fund | Virtus | Hybrid / Balanced Funds | 3.02 | 1.33 | 5.66 | Monthly | -5.22 | -0.12 | 0.81 | 960 | 1 | 26.5 | 27.96 | 0.85 | 37.58 | 32.72 | 10/31/2019 | ||
AOD | Aberdeen Total Dynamic Dividend Fund | Aberdeen | Global Equity | 1.14 | 7.54 | Monthly | -11.85 | 1.18 | 1.62 | 1094 | 9 | 9.15 | 10.38 | 1.21 | 0.95 | -1.42 | -2.19 | 01/26/2007 | ||
ARCC | Ares Capital Corporation | Ares | Debt Focused BDC | 52.43 | 7.05 | 8.54 | Quarterly | 10.43 | 2.07 | 1.67 | 7175 | 12 | 18.74 | 16.97 | 1.3 | 0.86 | 6.46 | 6.73 | 10/05/2004 | |
ARDC | Ares Dynamic Credit Allocation Fund | Ares | Loan Participation | 30.53 | 2.12 | 7.88 | Monthly | -9.57 | 1.08 | 1.59 | 376 | 1.91 | 8 | 14.84 | 16.41 | 0.6 | 0.91 | 4.33 | 3 | 11/28/2012 |
ASA | ASA Gold And Precious Metals Limited | Merk Investments | Energy Natural Resources Funds | 1.02 | 0.11 | Semiannual | -12.81 | 1.75 | 1.66 | 418 | 2 | 18.92 | 21.7 | 1.18 | 0.54 | 09/23/1958 | ||||
ASG | Liberty All-Star Growth Fund | ALPS | General Equity Funds | 1.22 | 7.25 | Quarterly | 13.06 | 1.58 | 1.67 | 325 | 2 | 8.83 | 7.81 | 1.24 | 0.78 | 03/14/1986 | ||||
ASGI | Aberdeen Standard Global Infrastructure Income Fund | Aberdeen | Utilities Funds | 2 | 6.78 | Monthly | -8.97 | 0.85 | 0.64 | 186 | 11 | 19.17 | 21.06 | 13.7 | 6.79 | 07/29/2020 | ||||
AVK | Advent Convertible And Income Fund | Guggenheim Funds | Convertible Funds | 32.13 | 1.55 | 8.36 | Monthly | -15.77 | -2.4 | -1.92 | 689 | 7 | 16.82 | 19.97 | 1.16 | 0.9 | 4 | 3.34 | 04/30/2003 | |
AWF | AllianceBernstein Global High Income Fund | AllianceBernstein | Multisector Bond Funds | 41.83 | 1.02 | 6.74 | Monthly | -8.76 | 1.05 | 1.2 | 1102 | 4.4 | 9 | 11.67 | 12.79 | 0.72 | 0.94 | 3.81 | 3.45 | 07/28/1993 |
AWP | Aberdeen Global Premier Properties Fund | Aberdeen | Global Real Estate, REIT & Real Assets | 10.3 | 1.19 | 8.74 | Monthly | -8.35 | 0.98 | 1.43 | 511 | 6 | 5.49 | 5.99 | 1.62 | 0.97 | -1.59 | -2.17 | 04/26/2007 | |
BAF | BlackRock Municipal Income Investment Quality Trust | BlackRock | National Municipal (tax-free) Bond | 40.06 | 1.17 | 5.23 | Monthly | -7.54 | -2.51 | -1.94 | 133 | 11.03 | 46 | 14.1 | 15.25 | 0.58 | 0.82 | 4.09 | 3.6 | 10/31/2002 |
BANX | StoneCastle Financial Corporation | StoneCastle | Finance Funds | 6.67 | 3.91 | 7.45 | Quarterly | -5.07 | 0.54 | 1.09 | 141 | 2 | 20.4 | 21.49 | 1.17 | 0.86 | 3.86 | 3.38 | 11/07/2013 | |
BBDC | Barings BDC, Inc. | Barings | Debt Focused BDC | 56.5 | 3.61 | 7.65 | Quarterly | -9.39 | 2.35 | 2.02 | 526 | 21 | 9.94 | 10.97 | 0.98 | 0.86 | 9.39 | 5.39 | 02/15/2007 | |
BBF | BlackRock Municipal Income Investment Trust | BlackRock | National Municipal (tax-free) Bond | 36.81 | 1.11 | 4.5 | Monthly | -5.34 | 0.12 | 0.47 | 145 | 12.75 | 40 | 13.47 | 14.23 | 0.68 | 0.82 | 3.98 | 3.61 | 07/27/2001 |
BBK | BlackRock Municipal Bond Trust | BlackRock | National Municipal (tax-free) Bond | 38.97 | 1.14 | 5.04 | Monthly | -5.78 | -2.1 | -1.14 | 172 | 10.86 | 36 | 15.48 | 16.43 | 0.63 | 0.87 | 4.85 | 4.42 | 04/30/2002 |
BBN | BlackRock Taxable Municipal Bond Trust | BlackRock | Taxable Municipal Bond Funds | 30.63 | 0.91 | 5.8 | Monthly | -0.37 | -2.05 | -2.4 | 1390 | 14.11 | 3 | 24.22 | 24.31 | 0.08 | 0.75 | 7.32 | 6.8 | 08/27/2010 |
Stay In Touch