Powered by CEFData.com
Criteria
Criteria
View columns -
View records
Records found (500) * Beta and Correlation data is based on CEF Advisors’ 12 Major Sector Index market price data
Ticker | Name | Sponsor | Peer Group | Leverage % | Non Lev Expense Ratio | Mkt Price Yield | Div Frequency | Disc/Prm | 3-month Z-Stat | 6-month Z-Stat | Net Assets | Effective Duration | PG Mkt Pr Rank | Market Price | NAV | *Beta | *Corr | Inception NAV TR | Inception Mkt Pr | Inception Date |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ACP | Abrdn Income Credit Strategies Fund | abrdn | High Yield Bond Funds | 43.31 | 2.42 | 13.97 | Monthly | 13.03 | 2.5 | 3.21 | 183 | 3.1 | 19 | 8.59 | 7.6 | 0.74 | 0.63 | 2.06 | 1.99 | 01/27/2011 |
ACV | Virtus Diversified Income & Convertible Fund | Virtus | Convertible Funds | 27.24 | 1.55 | 9.49 | Monthly | -1.13 | 1.54 | 1.31 | 238 | 4 | 22.75 | 23.01 | 1.84 | 0.79 | 8.66 | 7.88 | 05/26/2015 | |
ADX | Adams Diversified Equity Fund | Adams Funds | General Equity Funds | 0.58 | 6.93 | Quarterly | -14.78 | -0.17 | -0.66 | 2296 | 12 | 16.6 | 19.48 | 1.42 | 0.84 | 10/01/1929 | ||||
AEF | Abrdn Emerging Markets Equity Income Fund | abrdn | Emerging Market Equity | 15.48 | 1.21 | 8.07 | Quarterly | -11.81 | -0.65 | 313 | 3 | 5.45 | 6.18 | 1.43 | 0.57 | 09/25/1989 | ||||
AFB | AllianceBernstein National Municipal Income Fund | AllianceBernstein | National Municipal (tax-free) Bond | 45.94 | 0.97 | 4.37 | Monthly | -5.75 | 2.42 | 2.37 | 375 | 5.69 | 15 | 12.3 | 13.05 | 0.4 | 0.57 | 3.59 | 3.22 | 01/29/2002 |
AFT | Apollo Senior Floating Rate Fund | Apollo | Loan Participation | 36.68 | 2.36 | 8.18 | Monthly | -10.42 | 1.3 | -0.19 | 234 | 4.89 | 17 | 13.5 | 15.07 | 0.27 | 0.52 | 3.57 | 2.63 | 02/24/2011 |
AGD | Abrdn Global Dynamic Dividend Fund | abrdn | Global Equity | 0.77 | 1.15 | 7.88 | Monthly | -11.05 | 1.48 | 0.35 | 139 | 9 | 9.9 | 11.13 | 1.29 | 0.86 | -0.43 | -0.95 | 07/26/2006 | |
AIF | Apollo Tactical Income Fund | Apollo | Loan Participation | 37.26 | 2.36 | 8.77 | Monthly | -10.4 | 2.48 | 0.8 | 214 | 4.29 | 15 | 13.27 | 14.81 | 0.37 | 0.74 | 3.76 | 2.6 | 02/26/2013 |
AINV | Apollo Investment Corporation | Apollo | Debt Focused BDC | 60.8 | 5.44 | 9.65 | Quarterly | -14.5 | 2.27 | 1.23 | 985 | 16 | 13.27 | 15.52 | 1.37 | 0.65 | 2.39 | 2.2 | 04/06/2004 | |
AIO | Virtus Artificial Intelligence & Technology Opportunities Fund | Virtus | Hybrid / Balanced Funds | 13.68 | 1.43 | 9.9 | Monthly | -10.96 | 1.8 | -0.03 | 701 | 10 | 18.19 | 20.43 | 1.61 | 0.91 | 14.29 | 11.03 | 10/31/2019 | |
AOD | Abrdn Total Dynamic Dividend Fund | abrdn | Global Equity | 0.11 | 1.14 | 8.21 | Monthly | -11.67 | 0.69 | -0.46 | 1002 | 10 | 8.4 | 9.51 | 1.26 | 0.85 | -1.27 | -1.94 | 01/26/2007 | |
ARCC | Ares Capital Corporation | Ares | Debt Focused BDC | 53.81 | 5.32 | 8.53 | Quarterly | 7.18 | 1.6 | 0.2 | 9507 | 12 | 20.16 | 18.81 | 0.96 | 0.72 | 6.52 | 6.69 | 10/05/2004 | |
ARDC | Ares Dynamic Credit Allocation Fund | Ares | Loan Participation | 37.91 | 2.08 | 8.99 | Monthly | -9.97 | 0.69 | 0.06 | 331 | 2.06 | 21 | 13.01 | 14.45 | 0.49 | 0.83 | 3.56 | 2.48 | 11/28/2012 |
ASA | ASA Gold And Precious Metals Limited | Merk Investments | Energy Natural Resources Funds | 0.92 | 0.13 | Semiannual | -14.51 | -1.1 | -0.64 | 349 | 9 | 15.5 | 18.13 | 1.71 | 0.45 | 09/23/1958 | ||||
ASG | Liberty All-Star Growth Fund | ALPS | General Equity Funds | 1.12 | 6.74 | Quarterly | 12.01 | 1.65 | 1.85 | 322 | 19 | 6.53 | 5.83 | 1.76 | 0.8 | 03/14/1986 | ||||
ASGI | Abrdn Global Infrastructure Income Fund | abrdn | Utilities Funds | 1.73 | 7.47 | Monthly | -10.99 | 1.98 | 1.47 | 191 | 7 | 19.28 | 21.66 | 1.16 | 0.77 | 9.6 | 6.93 | 07/29/2020 | ||
AVK | Advent Convertible And Income Fund | Guggenheim Funds | Convertible Funds | 43.97 | 1.47 | 9.97 | Monthly | 2.47 | 1.39 | 1.96 | 475 | 5 | 14.1 | 13.76 | 1.55 | 0.76 | 3.38 | 3.17 | 04/30/2003 | |
AWF | AllianceBernstein Global High Income Fund | AllianceBernstein | Multisector Bond Funds | 34.03 | 1 | 7.54 | Monthly | -5.53 | 1.46 | 1.92 | 951 | 4.86 | 7 | 10.43 | 11.04 | 0.57 | 0.8 | 3.56 | 3.26 | 07/28/1993 |
AWP | Abrdn Global Premier Properties Fund | abrdn | Global Real Estate, REIT & Real Assets | 20.53 | 1.19 | 9.27 | Monthly | -4.25 | 0.01 | 0.17 | 462 | 9 | 5.18 | 5.41 | 1.52 | 0.79 | -1.4 | -1.81 | 04/26/2007 | |
BANX | ArrowMark Financial Corp | ArrowMark | Finance Funds | 25.54 | 3.77 | 8.52 | Quarterly | -12.51 | -0.37 | -1.03 | 148 | 3 | 18.32 | 20.94 | 0.33 | 0.33 | 3.86 | 2.94 | 11/07/2013 | |
BBDC | Barings BDC, Inc. | Barings | Debt Focused BDC | 51.77 | 5.63 | 9.56 | Quarterly | -15.35 | 0.61 | -0.41 | 1317 | 24 | 10.04 | 11.86 | 0.77 | 0.71 | 8.91 | 5.16 | 02/15/2007 | |
BBN | BlackRock Taxable Municipal Bond Trust | BlackRock | Taxable Municipal Bond Funds | 33.44 | 0.87 | 7.49 | Monthly | 1.44 | 0.58 | 1.08 | 1182 | 11.54 | 3 | 19.68 | 19.4 | 0.12 | 0.37 | 5.76 | 5.4 | 08/27/2010 |
BCAT | BlackRock Capital Allocation Trust | BlackRock | Hybrid / Balanced Funds | 5.08 | 1.51 | 8.15 | Monthly | -14.79 | 0.48 | -0.12 | 1987 | 16 | 15.32 | 17.98 | 0.75 | 0.17 | -7.17 | 09/28/2020 | ||
BCSF | Bain Capital Specialty Finance | BCSF Advisors | Debt Focused BDC | 51.29 | 5.3 | 9.43 | Quarterly | -15.92 | 0.5 | -0.71 | 1107 | 20 | 14.42 | 17.15 | 0.86 | 0.63 | 3.07 | 2.78 | 11/15/2018 | |
BCV | Bancroft Fund | Gabelli | Convertible Funds | 20 | 1.16 | 7.77 | Quarterly | -11.37 | 1.17 | 0.48 | 113 | 7 | 19.57 | 22.08 | 1.46 | 0.76 | 10/04/1971 | |||
Stay In Touch