Powered by CEFData.com
Criteria
Criteria
View columns -
View records
Records found (415) * Beta and Correlation data is based on CEF Advisors’ 12 Major Sector Index market price data
| Ticker | Name | Sponsor | Peer Group | Leverage % | Non Lev Expense Ratio | Mkt Price Yield | Div Frequency | Disc/Prm | 3-month Z-Stat | 6-month Z-Stat | Net Assets | Effective Duration | PG Mkt Pr Rank | Market Price | NAV | *Beta | *Corr | Inception NAV TR | Inception Mkt Pr | Inception Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ACP | Abrdn Income Credit Strategies Fund | Aberdeen | High Yield Bond Funds | 31.11 | 1.96 | 17.35 | Monthly | -4.46 | 0.64 | 0.619 | 703 | 2.78 | 6 | 5.36 | 5.61 | 0.62 | 0.82 | 2.11 | 1.73 | 01/27/2011 |
| ACV | Virtus Diversified Income & Convertible Fund | Virtus | Convertible Funds | 29.26 | 1.74 | 8.03 | Monthly | -4.78 | -1.267 | -1.784 | 293 | 5 | 26.91 | 28.26 | 1.88 | 0.68 | 8.35 | 7.66 | 05/26/2015 | |
| ADX | Adams Diversified Equity Fund | Adams Funds | General Equity Funds | 0.5 | 7.66 | Quarterly | -3.2 | 1.465 | 1.498 | 3205 | 6 | 25.07 | 25.9 | 1.86 | 0.61 | 10/01/1929 | ||||
| AEF | Abrdn Emerging Markets Ex-China Fund | Aberdeen | Emerging Market Equity | 6.39 | 1.2 | 9.17 | Quarterly | -8.67 | 0.096 | 0.225 | 407 | 1 | 9.16 | 10.03 | 2.04 | 0.68 | 09/25/1989 | |||
| AFB | AllianceBernstein National Municipal Income Fund | AllianceBernstein | National Municipal (tax-free) Bond | 40.63 | 0.96 | 5.49 | Monthly | -6.72 | 1.968 | 2.618 | 338 | 12.6 | 6 | 10.97 | 11.76 | 0.48 | 0.6 | 3.09 | 2.77 | 01/29/2002 |
| AFCG | Advanced Flower Capital Inc. | AFC Mgmt | Debt Focused BDC | 51.27 | 7.29 | 6.54 | Quarterly | -61.27 | 1.394 | 1.323 | 185 | 44 | 3.06 | 7.9 | 1.56 | 0.19 | -0.47 | -7.56 | 03/19/2021 | |
| AGD | Abrdn Global Dynamic Dividend Fund | Aberdeen | Global Equity | 0.69 | 1.18 | 11.81 | Monthly | 0.25 | 0.004 | -0.169 | 317 | 6 | 12.19 | 12.16 | 1.54 | 0.59 | 0.31 | 0.07 | 07/26/2006 | |
| AIO | Virtus Artificial Intelligence & Technology Opportunities Fund | Virtus | Hybrid / Balanced Funds | 13.61 | 1.54 | 6.87 | Monthly | -9.34 | 1.336 | 0.263 | 995 | 3 | 26.21 | 28.91 | 1.99 | 0.73 | 13.4 | 12.35 | 10/31/2019 | |
| AOD | Abrdn Total Dynamic Dividend Fund | Aberdeen | Global Equity | 2.79 | 1.16 | 11.54 | Monthly | -1.61 | 0.852 | 1.222 | 1114 | 3 | 10.4 | 10.57 | 1.54 | 0.74 | -0.33 | -0.72 | 01/26/2007 | |
| ARCC | Ares Capital Corporation | Ares | Debt Focused BDC | 51.66 | 4.29 | 10.16 | Quarterly | -3.52 | 0.777 | -0.306 | 14066 | 17 | 18.9 | 19.59 | 1.01 | 0.58 | 6.27 | 6.55 | 06/03/2004 | |
| ARDC | Ares Dynamic Credit Allocation Fund | Ares | Loan Participation | 39.62 | 2.53 | 10.64 | Monthly | -7.24 | 0.533 | -0.119 | 326 | 1.31 | 9 | 12.69 | 13.68 | 0.3 | 0.62 | 3.69 | 3.09 | 11/28/2012 |
| ASA | ASA Gold And Precious Metals Limited | Merk Investments | Energy Natural Resources Funds | 1.88 | 0.11 | Semiannual | -14.74 | -1.117 | -1.371 | 1426 | 1 | 64.74 | 75.93 | 1.78 | 0.28 | 09/23/1958 | ||||
| ASG | Liberty All-Star Growth Fund | ALPS | General Equity Funds | 1.12 | 8.51 | Quarterly | -11.47 | -1.726 | -2.243 | 367 | 18 | 5.17 | 5.84 | 2 | 0.75 | 03/14/1986 | ||||
| ASGI | Abrdn Global Infrastructure Income Fund | Aberdeen | Utilities Funds | 1.65 | 11.72 | Monthly | 4.62 | 0.346 | 0.493 | 711 | 1 | 23.55 | 22.51 | 0.96 | 0.51 | 8.78 | 10.39 | 07/29/2020 | ||
| AVK | Advent Convertible And Income Fund | Guggenheim Funds | Convertible Funds | 36.95 | 1.57 | 11.27 | Monthly | -8.71 | -1.135 | -1.666 | 603 | 10 | 12.48 | 13.67 | 1.57 | 0.8 | 3.31 | 3 | 04/30/2003 | |
| AWF | AllianceBernstein Global High Income Fund | AllianceBernstein | Multisector Bond Funds | 11.19 | 1 | 7.81 | Monthly | -10.88 | -1.699 | -2.091 | 974 | 3.05 | 18 | 10.07 | 11.3 | 0.45 | 0.65 | 3.41 | 3.1 | 07/28/1993 |
| AWP | Abrdn Global Premier Properties Fund | Aberdeen | Global Real Estate, REIT & Real Assets | 10.43 | 1.4 | 12.32 | Monthly | 0.6 | 0.051 | -0.459 | 358 | 3 | 11.69 | 11.62 | 1.74 | 0.66 | -1.04 | -1.28 | 04/26/2007 | |
| BANX | ArrowMark Financial Corp | ArrowMark | Investment Grade Bond | 12.81 | 4.21 | 9.21 | Monthly | -7.65 | 0.593 | -0.535 | 220 | 1 | 19.55 | 21.17 | 0.66 | 0.29 | 4.45 | 4.14 | 11/07/2013 | |
| BBDC | Barings BDC, Inc. | Barings | Debt Focused BDC | 54.4 | 5.36 | 12.09 | Quarterly | -21.96 | 0.088 | -0.459 | 1153 | 5 | 8.6 | 11.02 | 0.96 | 0.4 | 7.91 | 4.54 | 10/10/2006 | |
| BBN | BlackRock Taxable Municipal Bond Trust | BlackRock | Taxable Municipal Bond Funds | 34.9 | 0.87 | 7.54 | Monthly | -5.59 | 0.368 | -0.349 | 1027 | 11.51 | 2 | 15.7 | 16.63 | 0.41 | 0.54 | 4.65 | 4.17 | 08/27/2010 |
| BCAT | BlackRock Capital Allocation Term Trust | BlackRock | Hybrid / Balanced Funds | 1.31 | 20.1 | Monthly | 4.9 | 2.095 | 1.849 | 1547 | 11 | 15.4 | 14.68 | 0.98 | 0.81 | 4.8 | 5.31 | 09/28/2020 | ||
| BCIC | BCP Investment Corporation | Sierra Crest Inv Mgmt | Debt Focused BDC | 61.85 | 9.76 | 14.08 | Monthly | -50.83 | -0.554 | -1.244 | 193 | 37 | 7.67 | 15.6 | 1.15 | 0.48 | 1.64 | -1.07 | 12/12/2006 | |
| BCSF | Bain Capital Specialty Finance | BCSF Advisors | Debt Focused BDC | 55.91 | 6.63 | 12.57 | Quarterly | -20.76 | 0.833 | 0.354 | 1093 | 11 | 13.36 | 16.86 | 1.07 | 0.45 | 5.03 | 4.82 | 10/13/2016 | |
| BCV | Bancroft Fund | Gabelli | Convertible Funds | 16.6 | 1.31 | 5.44 | Quarterly | -11.86 | -0.086 | -0.337 | 166 | 1 | 25.2 | 28.59 | 1.69 | 0.5 | 10/04/1971 | |||
| BCX | BlackRock Resources & Commodities Strategy Trust | BlackRock | Energy Natural Resources Funds | 1.19 | 7.04 | Monthly | -9.79 | -1.115 | -1.616 | 1004 | 3 | 11.88 | 13.17 | 1.36 | 0.49 | 1.76 | 1.08 | 03/29/2011 | ||

