Powered by CEFData.com
Criteria
Criteria
| Ticker | Name | Sponsor | Peer Group | Leverage % | Non Lev Expense Ratio | Mkt Price Yield | Div Frequency | Disc/Prm | 3-month Z-Stat | 6-month Z-Stat | Net Assets | Effective Duration | PG Mkt Pr Rank | Market Price | NAV | *Beta | *Corr | Inception NAV TR | Inception Mkt Pr | Inception Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ACP | Abrdn Income Credit Strategies Fund | Aberdeen | High Yield Bond Funds | 32 | 2.1 | 18.45 | Monthly | -5.44 | -0.074 | 0.08 | 668 | 3.08 | 5 | 5.04 | 5.33 | 0.66 | 0.79 | 2.08 | 1.69 | 01/27/2011 |
| ACV | Virtus Diversified Income & Convertible Fund | Virtus | Convertible Funds | 27.09 | 1.74 | 8.33 | Monthly | -2.04 | -0.005 | -0.106 | 275 | 4 | 25.94 | 26.48 | 1.98 | 0.72 | 7.91 | 7.38 | 05/26/2015 | |
| ADX | Adams Diversified Equity Fund | Adams Funds | General Equity Funds | 0.47 | 7.73 | Quarterly | -1.41 | 0.672 | 1.311 | 3276 | 6 | 25.86 | 26.23 | 1.9 | 0.61 | 10/01/1929 | ||||
| AEF | Abrdn Emerging Markets Ex-China Fund | Aberdeen | Emerging Market Equity | 6.07 | 1.2 | 9.58 | Quarterly | -6.16 | 2.63 | 1.88 | 415 | 1 | 9.6 | 10.23 | 2.21 | 0.73 | 09/25/1989 | |||
| AFB | AllianceBernstein National Municipal Income Fund | AllianceBernstein | National Municipal (tax-free) Bond | 40.33 | 0.83 | 5.57 | Monthly | -5.75 | 1.989 | 1.589 | 329 | 12.36 | 14 | 10.81 | 11.47 | 0.51 | 0.58 | 3.03 | 2.73 | 01/29/2002 |
| AFCG | Advanced Flower Capital Inc. | AFC Mgmt | Debt Focused BDC | 51.68 | 7.19 | 5.73 | Quarterly | -57.7 | 0.985 | 1.067 | 187 | 36 | 3.49 | 8.25 | 1.68 | 0.15 | 0.01 | -6.43 | 03/19/2021 | |
| AGD | Abrdn Global Dynamic Dividend Fund | Aberdeen | Global Equity | 1.25 | 11.73 | Monthly | 1.91 | 1.075 | 0.845 | 324 | 8 | 12.28 | 12.05 | 1.53 | 0.56 | 0.35 | 0.14 | 07/26/2006 | ||
| AIO | Virtus Artificial Intelligence & Technology Opportunities Fund | Virtus | Hybrid / Balanced Funds | 11.94 | 1.54 | 8.37 | Monthly | -5.63 | 2.471 | 2.91 | 941 | 6 | 25.8 | 27.34 | 2.13 | 0.66 | 12.4 | 11.83 | 10/31/2019 | |
| AOD | Abrdn Total Dynamic Dividend Fund | Aberdeen | Global Equity | 2.03 | 1.19 | 11.27 | Monthly | 1.62 | 1.628 | 1.851 | 1105 | 2 | 10.65 | 10.48 | 1.53 | 0.73 | -0.28 | -0.61 | 01/26/2007 | |
| ARCC | Ares Capital Corporation | Ares | Debt Focused BDC | 51.72 | 5.51 | 9.64 | Quarterly | 2.89 | 1.29 | 1.774 | 13893 | 12 | 19.91 | 19.35 | 1.02 | 0.56 | 6.27 | 6.55 | 06/03/2004 | |
| ARDC | Ares Dynamic Credit Allocation Fund | Ares | Loan Participation | 40.3 | 2.53 | 10.89 | Monthly | -7.46 | -0.475 | 0.082 | 320 | 1.43 | 12 | 12.4 | 13.4 | 0.32 | 0.7 | 3.65 | 3.06 | 11/28/2012 |
| ASA | ASA Gold And Precious Metals Limited | Merk Investments | Energy Natural Resources Funds | 0.76 | 0.11 | Semiannual | -17.24 | -1.199 | -1.782 | 1357 | 1 | 61.2 | 73.95 | 1.91 | 0.41 | 09/23/1958 | ||||
| ASG | Liberty All-Star Growth Fund | ALPS | General Equity Funds | 1.12 | 9.38 | Quarterly | -12.18 | 0.029 | -0.769 | 366 | 19 | 5.12 | 5.83 | 2.14 | 0.81 | 03/14/1986 | ||||
| ASGI | Abrdn Global Infrastructure Income Fund | Aberdeen | Utilities Funds | 1.62 | 11.86 | Monthly | 2.77 | -0.769 | -0.553 | 685 | 1 | 22.26 | 21.66 | 0.87 | 0.46 | 8.36 | 9.65 | 07/29/2020 | ||
| AVK | Advent Convertible And Income Fund | Guggenheim Funds | Convertible Funds | 37.05 | 1.47 | 11.29 | Monthly | -7.36 | 0.933 | 0.496 | 593 | 10 | 12.46 | 13.45 | 1.65 | 0.87 | 3.28 | 2.99 | 04/30/2003 | |
| AWF | AllianceBernstein Global High Income Fund | AllianceBernstein | Multisector Bond Funds | 14.45 | 1 | 7.78 | Monthly | -10.38 | -0.997 | -0.827 | 971 | 3.08 | 19 | 10.1 | 11.27 | 0.46 | 0.67 | 3.39 | 3.09 | 07/28/1993 |
| AWP | Abrdn Global Premier Properties Fund | Aberdeen | Global Real Estate, REIT & Real Assets | 11.39 | 1.39 | 12.58 | Monthly | 1.42 | 0.793 | 0.904 | 356 | 2 | 11.45 | 11.29 | 1.59 | 0.54 | -1.01 | -1.24 | 04/26/2007 | |
| BANX | ArrowMark Financial Corp | ArrowMark | Investment Grade Bond | 16.7 | 3.45 | 8.51 | Monthly | 0.71 | 2.2 | 2.688 | 218 | 1 | 21.15 | 21 | 0.65 | 0.37 | 4.43 | 4.46 | 11/07/2013 | |
| BBDC | Barings BDC, Inc. | Barings | Debt Focused BDC | 53.97 | 5.56 | 11.18 | Quarterly | -14.99 | 1.345 | 1.735 | 1145 | 4 | 9.3 | 10.94 | 1.05 | 0.49 | 7.91 | 4.54 | 10/10/2006 | |
| BBN | BlackRock Taxable Municipal Bond Trust | BlackRock | Taxable Municipal Bond Funds | 35.76 | 0.87 | 7.56 | Monthly | -4.4 | 0.482 | 0.963 | 1011 | 11.59 | 2 | 15.65 | 16.37 | 0.4 | 0.57 | 4.57 | 4.13 | 08/27/2010 |
| BCAT | BlackRock Capital Allocation Term Trust | BlackRock | Hybrid / Balanced Funds | 1.31 | 19.31 | Monthly | 11.58 | 1.782 | 1.8 | 1504 | 2 | 15.8 | 14.16 | 1.01 | 0.76 | 4.72 | 5.79 | 09/28/2020 | ||
| BCIC | BCP Investment Corporation | Sierra Crest Inv Mgmt | Debt Focused BDC | 59.82 | 7.71 | 14.17 | Monthly | -47.41 | 1.055 | 0.608 | 179 | 40 | 7.62 | 14.49 | 1.16 | 0.59 | 1.58 | -1.04 | 12/12/2006 | |
| BCSF | Bain Capital Specialty Finance | BCSF Advisors | Debt Focused BDC | 57.29 | 4.77 | 14.12 | Quarterly | -28.53 | -1.69 | -1.338 | 1080 | 25 | 11.9 | 16.65 | 1.08 | 0.53 | 5.03 | 4.82 | 10/13/2016 | |
| BCV | Bancroft Fund | Gabelli | Convertible Funds | 16 | 1.15 | 6.08 | Quarterly | -11.86 | 0.297 | 0.242 | 153 | 8 | 24.01 | 27.24 | 1.89 | 0.52 | 10/04/1971 | |||
| BCX | BlackRock Resources & Commodities Strategy Trust | BlackRock | Energy Natural Resources Funds | 1.19 | 6.31 | Monthly | -4.88 | 1.206 | 1.621 | 1061 | 3 | 13.25 | 13.93 | 1.25 | 0.47 | 1.98 | 1.48 | 03/29/2011 | ||

