Powered by CEFData.com
Criteria
Criteria
View columns -
View records
Records found (431) * Beta and Correlation data is based on CEF Advisors’ 12 Major Sector Index market price data
| Ticker | Name | Sponsor | Peer Group | Leverage % | Non Lev Expense Ratio | Mkt Price Yield | Div Frequency | Disc/Prm | 3-month Z-Stat | 6-month Z-Stat | Net Assets | Effective Duration | PG Mkt Pr Rank | Market Price | NAV | *Beta | *Corr | Inception NAV TR | Inception Mkt Pr | Inception Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ACP | Abrdn Income Credit Strategies Fund | aberdeen | High Yield Bond Funds | 30.39 | 1.96 | 16.7 | Monthly | -4.46 | 1.431 | 0.263 | 731 | 2.82 | 9 | 5.57 | 5.83 | 0.58 | 0.88 | 2.15 | 1.76 | 01/27/2011 |
| ACV | Virtus Diversified Income & Convertible Fund | Virtus | Convertible Funds | 28.75 | 1.64 | 7.73 | Monthly | 7.63 | 2.208 | 2.524 | 269 | 2 | 27.94 | 25.96 | 1.84 | 0.78 | 8.05 | 7.95 | 05/26/2015 | |
| ADX | Adams Diversified Equity Fund | Adams Funds | General Equity Funds | 0.52 | 7.94 | Quarterly | -4.94 | 1.692 | 2.248 | 3053 | 9 | 23.69 | 24.92 | 1.85 | 0.68 | 10/01/1929 | ||||
| AEF | Abrdn Emerging Markets Ex-China Fund | aberdeen | Emerging Market Equity | 7.55 | 1.2 | 9.28 | Quarterly | -7.84 | 1.676 | 2.048 | 341 | 2 | 7.76 | 8.42 | 1.68 | 0.68 | 09/25/1989 | |||
| AFB | AllianceBernstein National Municipal Income Fund | AllianceBernstein | National Municipal (tax-free) Bond | 40.43 | 0.96 | 5.53 | Monthly | -9.63 | 1.231 | 0.192 | 346 | 11.48 | 37 | 10.88 | 12.04 | 0.37 | 0.26 | 3.14 | 2.76 | 01/29/2002 |
| AGD | Abrdn Global Dynamic Dividend Fund | aberdeen | Global Equity | 1.18 | 11.52 | Monthly | 4.95 | 2.073 | 0.274 | 296 | 1 | 12.5 | 11.91 | 1.43 | 0.59 | 0.24 | 0.06 | 07/26/2006 | ||
| AIO | Virtus Artificial Intelligence & Technology Opportunities Fund | Virtus | Hybrid / Balanced Funds | 13.61 | 1.55 | 7.96 | Monthly | -8.54 | -0.414 | -0.97 | 850 | 17 | 22.6 | 24.71 | 1.92 | 0.82 | 12.09 | 11.14 | 10/31/2019 | |
| AOD | Abrdn Total Dynamic Dividend Fund | aberdeen | Global Equity | 1.16 | 12 | Monthly | -3.01 | 1.136 | 1.636 | 1086 | 5 | 10 | 10.31 | 1.43 | 0.81 | -0.42 | -0.83 | 01/26/2007 | ||
| ARCC | Ares Capital Corporation | Ares | Debt Focused BDC | 50.66 | 6.63 | 9.24 | Quarterly | 3.85 | 0.941 | -0.179 | 14321 | 17 | 20.78 | 20.01 | 1 | 0.73 | 6.27 | 6.55 | 06/03/2004 | |
| ARDC | Ares Dynamic Credit Allocation Fund | Ares | Loan Participation | 38.69 | 2.5 | 10 | Monthly | -5.26 | 0.648 | -0.423 | 340 | 1.31 | 11 | 13.5 | 14.25 | 0.31 | 0.79 | 3.84 | 3.29 | 11/28/2012 |
| ASA | ASA Gold And Precious Metals Limited | Merk Investments | Energy Natural Resources Funds | 2.1 | 0.08 | Semiannual | -13.34 | -2.403 | -2.171 | 1603 | 1 | 73.61 | 84.94 | 1.07 | 0.28 | 09/23/1958 | ||||
| ASG | Liberty All-Star Growth Fund | ALPS | General Equity Funds | 1.15 | 8.99 | Quarterly | -9.8 | 0.212 | -0.732 | 372 | 20 | 5.34 | 5.92 | 1.98 | 0.74 | 03/14/1986 | ||||
| ASGI | Abrdn Global Infrastructure Income Fund | aberdeen | Utilities Funds | 1.65 | 11.15 | Monthly | 3.62 | 0.787 | 1.319 | 690 | 1 | 22.61 | 21.82 | 0.97 | 0.5 | 8.44 | 10.01 | 07/29/2020 | ||
| AVK | Advent Convertible And Income Fund | Guggenheim Funds | Convertible Funds | 37.36 | 1.57 | 11.02 | Monthly | -4.99 | -1.388 | -1.533 | 592 | 7 | 12.76 | 13.43 | 1.54 | 0.82 | 3.29 | 3.02 | 04/30/2003 | |
| AWF | AllianceBernstein Global High Income Fund | AllianceBernstein | Multisector Bond Funds | 13.44 | 1 | 7.42 | Monthly | -7.83 | -1.73 | -1.776 | 991 | 2.95 | 17 | 10.6 | 11.5 | 0.44 | 0.82 | 3.44 | 3.15 | 07/28/1993 |
| AWP | Abrdn Global Premier Properties Fund | aberdeen | Global Real Estate, REIT & Real Assets | 6.95 | 1.4 | 12.34 | Monthly | 2.91 | 1.525 | 0.996 | 341 | 3 | 3.89 | 3.78 | 1.67 | 0.64 | -1.13 | -1.35 | 04/26/2007 | |
| BANX | ArrowMark Financial Corp | ArrowMark | Investment Grade Bond | 28.9 | 4.18 | 8.62 | Monthly | -4.87 | -0.791 | -0.28 | 156 | 2 | 20.89 | 21.96 | 0.63 | 0.47 | 4.64 | 4.42 | 11/07/2013 | |
| BBDC | Barings BDC, Inc. | Barings | Debt Focused BDC | 57.39 | 5.79 | 11.37 | Quarterly | -17.57 | 1.031 | 0.244 | 1167 | 8 | 9.15 | 11.1 | 0.95 | 0.59 | 7.91 | 4.54 | 10/10/2006 | |
| BBN | BlackRock Taxable Municipal Bond Trust | BlackRock | Taxable Municipal Bond Funds | 34.57 | 0.87 | 7.29 | Monthly | -6.13 | -1.423 | -1.019 | 1069 | 11.73 | 3 | 16.24 | 17.3 | 0.44 | 0.41 | 4.79 | 4.28 | 08/27/2010 |
| BCAT | BlackRock Capital Allocation Term Trust | BlackRock | Hybrid / Balanced Funds | 1.31 | 21.33 | Monthly | -4.05 | 2.815 | 0.799 | 1602 | 10 | 14.67 | 15.29 | 0.95 | 0.81 | 4.76 | 4.28 | 09/28/2020 | ||
| BCIC | BCP Investment Corporation | Sierra Crest Inv Mgmt | Debt Focused BDC | 56.65 | 9.79 | 14.98 | Quarterly | -28.49 | 0.408 | 0.986 | 218 | 33 | 12.55 | 17.55 | 0.71 | 0.44 | 1.72 | -0.91 | 12/12/2006 | |
| BCSF | Bain Capital Specialty Finance | BCSF Advisors | Debt Focused BDC | 55.09 | 6.24 | 12.32 | Quarterly | -21.61 | -1.323 | -1.21 | 1128 | 32 | 13.64 | 17.4 | 0.97 | 0.6 | 5.03 | 4.82 | 10/13/2016 | |
| BCV | Bancroft Fund | Gabelli | Convertible Funds | 16 | 1.31 | 5.49 | Quarterly | -11.57 | -0.123 | 0.214 | 156 | 1 | 23.85 | 26.97 | 1.72 | 0.66 | 10/04/1971 | |||
| BCX | BlackRock Resources & Commodities Strategy Trust | BlackRock | Energy Natural Resources Funds | 1.14 | 6.72 | Monthly | -4.09 | 1.445 | 1.895 | 988 | 4 | 12.44 | 12.97 | 1.32 | 0.75 | 1.66 | 1.18 | 03/29/2011 | ||
| BDJ | BlackRock Enhanced Equity Dividend Trust | BlackRock | Covered Call Funds | 0.86 | 7.82 | Monthly | -3.75 | 1.293 | 1.701 | 1746 | 4 | 9.5 | 9.87 | 1.28 | 0.84 | 3.02 | 2.7 | 08/26/2005 | ||
