Powered by CEFData.com
Criteria
Criteria
View columns -
View records
Records found (424) * Beta and Correlation data is based on CEF Advisors’ 12 Major Sector Index market price data
| Ticker | Name | Sponsor | Peer Group | Leverage % | Non Lev Expense Ratio | Mkt Price Yield | Div Frequency | Disc/Prm | 3-month Z-Stat | 6-month Z-Stat | Net Assets | Effective Duration | PG Mkt Pr Rank | Market Price | NAV | *Beta | *Corr | Inception NAV TR | Inception Mkt Pr | Inception Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ACP | Abrdn Income Credit Strategies Fund | aberdeen | High Yield Bond Funds | 30.5 | 1.96 | 16.32 | Monthly | -2.4 | 1.909 | 1.739 | 732 | 2.78 | 12 | 5.7 | 5.84 | 0.58 | 0.87 | 2.15 | 1.79 | 01/27/2011 |
| ACV | Virtus Diversified Income & Convertible Fund | Virtus | Convertible Funds | 28.05 | 1.64 | 8.05 | Monthly | 3.59 | -0.017 | 0.869 | 269 | 3 | 26.84 | 25.91 | 1.84 | 0.77 | 8.03 | 7.74 | 05/26/2015 | |
| ADX | Adams Diversified Equity Fund | Adams Funds | General Equity Funds | 0.52 | 8.08 | Quarterly | -3.8 | 2.249 | 2.519 | 2964 | 8 | 23.27 | 24.19 | 1.84 | 0.68 | 10/01/1929 | ||||
| AEF | Abrdn Emerging Markets Ex-China Fund | aberdeen | Emerging Market Equity | 7.09 | 1.2 | 8.65 | Quarterly | -8.37 | 0.695 | 1.187 | 368 | 2 | 8.32 | 9.08 | 1.7 | 0.67 | 09/25/1989 | |||
| AFB | AllianceBernstein National Municipal Income Fund | AllianceBernstein | National Municipal (tax-free) Bond | 40.58 | 0.96 | 5.44 | Monthly | -8.97 | 1.59 | 1.218 | 349 | 11.82 | 34 | 11.06 | 12.15 | 0.36 | 0.27 | 3.15 | 2.79 | 01/29/2002 |
| AGD | Abrdn Global Dynamic Dividend Fund | aberdeen | Global Equity | 1.18 | 11.29 | Monthly | 4.25 | 1.292 | 0.116 | 309 | 3 | 12.75 | 12.23 | 1.45 | 0.59 | 0.28 | 0.1 | 07/26/2006 | ||
| AIO | Virtus Artificial Intelligence & Technology Opportunities Fund | Virtus | Hybrid / Balanced Funds | 13.18 | 1.55 | 7.97 | Monthly | -10.96 | -1.369 | -1.343 | 873 | 17 | 22.59 | 25.37 | 1.93 | 0.82 | 12.32 | 11.09 | 10/31/2019 | |
| AOD | Abrdn Total Dynamic Dividend Fund | aberdeen | Global Equity | 1.16 | 11.58 | Monthly | -2.26 | 1.55 | 1.932 | 1117 | 4 | 10.36 | 10.6 | 1.44 | 0.8 | -0.37 | -0.78 | 01/26/2007 | ||
| ARCC | Ares Capital Corporation | Ares | Debt Focused BDC | 52.16 | 6.05 | 9.91 | Quarterly | -2.86 | -1.573 | -1.268 | 14317 | 11 | 19.37 | 19.94 | 1.01 | 0.72 | 6.27 | 6.55 | 06/03/2004 | |
| ARDC | Ares Dynamic Credit Allocation Fund | Ares | Loan Participation | 39.41 | 2.5 | 10.2 | Monthly | -5.43 | 0.632 | -0.351 | 334 | 1.31 | 10 | 13.23 | 13.99 | 0.3 | 0.79 | 3.76 | 3.2 | 11/28/2012 |
| ASA | ASA Gold And Precious Metals Limited | Merk Investments | Energy Natural Resources Funds | 1.88 | 0.08 | Semiannual | -9.9 | 0.934 | 0.567 | 1497 | 1 | 71.51 | 79.37 | 0.92 | 0.23 | 09/23/1958 | ||||
| ASG | Liberty All-Star Growth Fund | ALPS | General Equity Funds | 1.15 | 9.34 | Quarterly | -9.51 | 1.164 | -0.23 | 357 | 20 | 5.14 | 5.68 | 1.95 | 0.74 | 03/14/1986 | ||||
| ASGI | Abrdn Global Infrastructure Income Fund | aberdeen | Utilities Funds | 1.65 | 10.3 | Monthly | 9.85 | 2.854 | 3.207 | 738 | 1 | 25.64 | 23.34 | 1 | 0.48 | 9.28 | 11.7 | 07/29/2020 | ||
| AVK | Advent Convertible And Income Fund | Guggenheim Funds | Convertible Funds | 37.35 | 1.57 | 11.11 | Monthly | -4.09 | -0.024 | -0.326 | 582 | 8 | 12.66 | 13.2 | 1.53 | 0.82 | 3.27 | 3.01 | 04/30/2003 | |
| AWF | AllianceBernstein Global High Income Fund | AllianceBernstein | Multisector Bond Funds | 13.33 | 1 | 7.38 | Monthly | -6.91 | -0.31 | -0.994 | 986 | 2.89 | 17 | 10.65 | 11.44 | 0.43 | 0.82 | 3.43 | 3.15 | 07/28/1993 |
| AWP | Abrdn Global Premier Properties Fund | aberdeen | Global Real Estate, REIT & Real Assets | 5.76 | 1.4 | 11.69 | Monthly | -0.16 | -1.969 | -2.113 | 373 | 2 | 12.32 | 12.34 | 1.72 | 0.64 | -1.01 | -1.27 | 04/26/2007 | |
| BANX | ArrowMark Financial Corp | ArrowMark | Investment Grade Bond | 28.9 | 4.18 | 9 | Monthly | -8.96 | -2.316 | -2.138 | 156 | 4 | 20.01 | 21.98 | 0.62 | 0.47 | 4.65 | 4.25 | 11/07/2013 | |
| BBDC | Barings BDC, Inc. | Barings | Debt Focused BDC | 57.39 | 5.79 | 11.44 | Quarterly | -18.11 | 0.506 | 0.18 | 1167 | 7 | 9.09 | 11.1 | 0.96 | 0.59 | 7.91 | 4.54 | 10/10/2006 | |
| BBN | BlackRock Taxable Municipal Bond Trust | BlackRock | Taxable Municipal Bond Funds | 34.57 | 0.87 | 7.14 | Monthly | -5.74 | -0.819 | -0.74 | 1086 | 11.54 | 3 | 16.58 | 17.59 | 0.42 | 0.41 | 4.84 | 4.34 | 08/27/2010 |
| BCAT | BlackRock Capital Allocation Term Trust | BlackRock | Hybrid / Balanced Funds | 1.31 | 20.93 | Monthly | -1.06 | 3.024 | 2.855 | 1583 | 8 | 14.95 | 15.11 | 0.94 | 0.82 | 4.77 | 4.65 | 09/28/2020 | ||
| BCIC | BCP Investment Corporation | Sierra Crest Inv Mgmt | Debt Focused BDC | 56.65 | 9.79 | 15.54 | Quarterly | -31.05 | -0.629 | 0.016 | 218 | 36 | 12.1 | 17.55 | 0.68 | 0.43 | 1.71 | -0.93 | 12/12/2006 | |
| BCSF | Bain Capital Specialty Finance | BCSF Advisors | Debt Focused BDC | 55.09 | 6.24 | 12.39 | Quarterly | -22.07 | -0.61 | -0.926 | 1128 | 29 | 13.56 | 17.4 | 0.99 | 0.59 | 5.03 | 4.82 | 10/13/2016 | |
| BCV | Bancroft Fund | Gabelli | Convertible Funds | 15 | 1.31 | 5.73 | Quarterly | -9.93 | 0.964 | 1.292 | 151 | 1 | 23.39 | 25.97 | 1.71 | 0.63 | 10/04/1971 | |||
| BCX | BlackRock Resources & Commodities Strategy Trust | BlackRock | Energy Natural Resources Funds | 1.14 | 6.36 | Monthly | -2.59 | 1.767 | 2.159 | 1029 | 3 | 13.15 | 13.5 | 1.31 | 0.73 | 1.82 | 1.39 | 03/29/2011 | ||
| BDJ | BlackRock Enhanced Equity Dividend Trust | BlackRock | Covered Call Funds | 0.86 | 7.84 | Monthly | -4.05 | 0.536 | 0.954 | 1748 | 7 | 9.48 | 9.88 | 1.27 | 0.84 | 3.02 | 2.7 | 08/26/2005 | ||

