Powered by CEFData.com
Criteria
Criteria
View columns -
View records
Records found (431) * Beta and Correlation data is based on CEF Advisors’ 12 Major Sector Index market price data
| Ticker | Name | Sponsor | Peer Group | Leverage % | Non Lev Expense Ratio | Mkt Price Yield | Div Frequency | Disc/Prm | 3-month Z-Stat | 6-month Z-Stat | Net Assets | Effective Duration | PG Mkt Pr Rank | Market Price | NAV | *Beta | *Corr | Inception NAV TR | Inception Mkt Pr | Inception Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ACP | Abrdn Income Credit Strategies Fund | aberdeen | High Yield Bond Funds | 30.39 | 1.96 | 16.7 | Monthly | -4.46 | 1.997 | 0.613 | 731 | 2.82 | 10 | 5.57 | 5.83 | 0.58 | 0.88 | 2.15 | 1.76 | 01/27/2011 |
| ACV | Virtus Diversified Income & Convertible Fund | Virtus | Convertible Funds | 28.75 | 1.64 | 7.73 | Monthly | 7.63 | 1.88 | 2.273 | 269 | 3 | 27.94 | 25.96 | 1.84 | 0.78 | 8.05 | 7.95 | 05/26/2015 | |
| ADX | Adams Diversified Equity Fund | Adams Funds | General Equity Funds | 0.52 | 8 | Quarterly | -5.54 | 1.218 | 1.811 | 3049 | 8 | 23.51 | 24.89 | 1.85 | 0.68 | 10/01/1929 | ||||
| AEF | Abrdn Emerging Markets Ex-China Fund | aberdeen | Emerging Market Equity | 7.55 | 1.2 | 9.34 | Quarterly | -7.78 | 1.79 | 2.158 | 339 | 2 | 7.71 | 8.36 | 1.68 | 0.68 | 09/25/1989 | |||
| AFB | AllianceBernstein National Municipal Income Fund | AllianceBernstein | National Municipal (tax-free) Bond | 40.43 | 0.96 | 5.54 | Monthly | -9.65 | 1.224 | 0.17 | 345 | 11.48 | 40 | 10.86 | 12.02 | 0.37 | 0.26 | 3.13 | 2.76 | 01/29/2002 |
| AGD | Abrdn Global Dynamic Dividend Fund | aberdeen | Global Equity | 1.18 | 11.24 | Monthly | 6.4 | 2.839 | 0.537 | 299 | 1 | 12.81 | 12.04 | 1.43 | 0.59 | 0.24 | 0.09 | 07/26/2006 | ||
| AIO | Virtus Artificial Intelligence & Technology Opportunities Fund | Virtus | Hybrid / Balanced Funds | 13.61 | 1.55 | 7.89 | Monthly | -8.29 | -0.285 | -0.921 | 856 | 17 | 22.8 | 24.86 | 1.92 | 0.82 | 12.16 | 11.23 | 10/31/2019 | |
| AOD | Abrdn Total Dynamic Dividend Fund | aberdeen | Global Equity | 1.16 | 11.88 | Monthly | -2.98 | 1.181 | 1.682 | 1097 | 5 | 10.1 | 10.41 | 1.43 | 0.81 | -0.42 | -0.83 | 01/26/2007 | ||
| ARCC | Ares Capital Corporation | Ares | Debt Focused BDC | 50.66 | 6.63 | 9.19 | Quarterly | 4.45 | 1.262 | -0.069 | 14321 | 18 | 20.9 | 20.01 | 1 | 0.73 | 6.27 | 6.55 | 06/03/2004 | |
| ARDC | Ares Dynamic Credit Allocation Fund | Ares | Loan Participation | 38.69 | 2.5 | 10 | Monthly | -5.26 | 1.085 | -0.26 | 340 | 1.31 | 11 | 13.5 | 14.25 | 0.31 | 0.79 | 3.84 | 3.29 | 11/28/2012 |
| ASA | ASA Gold And Precious Metals Limited | Merk Investments | Energy Natural Resources Funds | 2.1 | 0.08 | Semiannual | -12.33 | -1.606 | -1.479 | 1539 | 1 | 71.5 | 81.56 | 1.07 | 0.28 | 09/23/1958 | ||||
| ASG | Liberty All-Star Growth Fund | ALPS | General Equity Funds | 1.15 | 8.94 | Quarterly | -9.75 | 0.301 | -0.686 | 374 | 20 | 5.37 | 5.95 | 1.98 | 0.74 | 03/14/1986 | ||||
| ASGI | Abrdn Global Infrastructure Income Fund | aberdeen | Utilities Funds | 1.65 | 11.04 | Monthly | 3.82 | 0.87 | 1.421 | 695 | 1 | 22.82 | 21.98 | 0.97 | 0.5 | 8.41 | 10.01 | 07/29/2020 | ||
| AVK | Advent Convertible And Income Fund | Guggenheim Funds | Convertible Funds | 37.36 | 1.57 | 11.05 | Monthly | -5.42 | -1.883 | -2.062 | 594 | 7 | 12.73 | 13.46 | 1.54 | 0.82 | 3.3 | 3.02 | 04/30/2003 | |
| AWF | AllianceBernstein Global High Income Fund | AllianceBernstein | Multisector Bond Funds | 13.44 | 1 | 7.39 | Monthly | -7.57 | -1.521 | -1.673 | 991 | 2.95 | 17 | 10.63 | 11.5 | 0.44 | 0.82 | 3.44 | 3.15 | 07/28/1993 |
| AWP | Abrdn Global Premier Properties Fund | aberdeen | Global Real Estate, REIT & Real Assets | 6.95 | 1.4 | 12.24 | Monthly | 3.16 | 1.927 | 1.302 | 343 | 3 | 3.92 | 3.8 | 1.67 | 0.64 | -1.13 | -1.35 | 04/26/2007 | |
| BANX | ArrowMark Financial Corp | ArrowMark | Investment Grade Bond | 28.9 | 4.18 | 8.5 | Monthly | -3.55 | -0.164 | 0.272 | 156 | 2 | 21.18 | 21.96 | 0.63 | 0.47 | 4.64 | 4.48 | 11/07/2013 | |
| BBDC | Barings BDC, Inc. | Barings | Debt Focused BDC | 57.39 | 5.79 | 11.27 | Quarterly | -16.85 | 1.594 | 0.501 | 1167 | 8 | 9.23 | 11.1 | 0.95 | 0.59 | 7.91 | 4.54 | 10/10/2006 | |
| BBN | BlackRock Taxable Municipal Bond Trust | BlackRock | Taxable Municipal Bond Funds | 34.57 | 0.87 | 7.33 | Monthly | -6.49 | -1.642 | -1.232 | 1067 | 11.73 | 3 | 16.15 | 17.27 | 0.44 | 0.41 | 4.79 | 4.27 | 08/27/2010 |
| BCAT | BlackRock Capital Allocation Term Trust | BlackRock | Hybrid / Balanced Funds | 1.31 | 21.37 | Monthly | -4.25 | 2.765 | 0.664 | 1602 | 9 | 14.64 | 15.29 | 0.95 | 0.81 | 4.76 | 4.26 | 09/28/2020 | ||
| BCIC | BCP Investment Corporation | Sierra Crest Inv Mgmt | Debt Focused BDC | 56.65 | 9.79 | 15.02 | Quarterly | -28.66 | 0.35 | 0.931 | 218 | 34 | 12.52 | 17.55 | 0.71 | 0.44 | 1.72 | -0.91 | 12/12/2006 | |
| BCSF | Bain Capital Specialty Finance | BCSF Advisors | Debt Focused BDC | 55.09 | 6.24 | 12.25 | Quarterly | -21.21 | -1.098 | -1.103 | 1128 | 31 | 13.71 | 17.4 | 0.97 | 0.6 | 5.03 | 4.82 | 10/13/2016 | |
| BCV | Bancroft Fund | Gabelli | Convertible Funds | 16 | 1.31 | 5.5 | Quarterly | -12.01 | -0.574 | -0.229 | 157 | 1 | 23.8 | 27.05 | 1.72 | 0.66 | 10/04/1971 | |||
| BCX | BlackRock Resources & Commodities Strategy Trust | BlackRock | Energy Natural Resources Funds | 1.14 | 6.79 | Monthly | -3.38 | 2.05 | 2.459 | 971 | 4 | 12.31 | 12.74 | 1.32 | 0.75 | 1.6 | 1.14 | 03/29/2011 | ||
| BDJ | BlackRock Enhanced Equity Dividend Trust | BlackRock | Covered Call Funds | 0.86 | 7.79 | Monthly | -3.74 | 1.333 | 1.74 | 1751 | 4 | 9.53 | 9.9 | 1.28 | 0.84 | 3.02 | 2.7 | 08/26/2005 | ||
