Powered by CEFData.com
Criteria
Criteria
View columns -
View records
Records found (418) * Beta and Correlation data is based on CEF Advisors’ 12 Major Sector Index market price data
| Ticker | Name | Sponsor | Peer Group | Leverage % | Non Lev Expense Ratio | Mkt Price Yield | Div Frequency | Disc/Prm | 3-month Z-Stat | 6-month Z-Stat | Net Assets | Effective Duration | PG Mkt Pr Rank | Market Price | NAV | *Beta | *Corr | Inception NAV TR | Inception Mkt Pr | Inception Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ACP | Abrdn Income Credit Strategies Fund | Aberdeen | High Yield Bond Funds | 31.45 | 1.96 | 18.09 | Monthly | -7.72 | -1.565 | -1.381 | 698 | 2.78 | 12 | 5.14 | 5.57 | 0.6 | 0.81 | 2.1 | 1.66 | 01/27/2011 |
| ACV | Virtus Diversified Income & Convertible Fund | Virtus | Convertible Funds | 28.07 | 1.64 | 8.81 | Monthly | -2.19 | -2.52 | -1.249 | 260 | 1 | 24.51 | 25.06 | 1.61 | 0.66 | 7.8 | 7.24 | 05/26/2015 | |
| ADX | Adams Diversified Equity Fund | Adams Funds | General Equity Funds | 0.49 | 8.31 | Quarterly | -3 | 2.194 | 2.1 | 2858 | 7 | 22.63 | 23.33 | 1.43 | 0.6 | 10/01/1929 | ||||
| AEF | Abrdn Emerging Markets Ex-China Fund | Aberdeen | Emerging Market Equity | 7.4 | 1.2 | 11.31 | Quarterly | -11.02 | -1.115 | -0.995 | 339 | 1 | 7.43 | 8.35 | 1.86 | 0.67 | 09/25/1989 | |||
| AFB | AllianceBernstein National Municipal Income Fund | AllianceBernstein | National Municipal (tax-free) Bond | 40.05 | 0.96 | 5.73 | Monthly | -11.31 | -3.057 | -2.253 | 340 | 11.55 | 38 | 10.51 | 11.85 | 0.76 | 0.44 | 3.11 | 2.71 | 01/29/2002 |
| AFCG | Advanced Flower Capital Inc. | AFC Mgmt | Debt Focused BDC | 35.31 | 17.71 | 6.97 | Quarterly | -61.53 | 1.746 | 0.613 | 175 | 46 | 2.87 | 7.46 | 1.93 | 0.29 | -1.04 | -8.04 | 03/19/2021 | |
| AGD | Abrdn Global Dynamic Dividend Fund | Aberdeen | Global Equity | 1.18 | 12.93 | Monthly | -3.13 | -1.74 | -1.161 | 300 | 8 | 11.14 | 11.5 | 1.42 | 0.59 | 0.21 | -0.08 | 07/26/2006 | ||
| AIO | Virtus Artificial Intelligence & Technology Opportunities Fund | Virtus | Hybrid / Balanced Funds | 12.94 | 1.55 | 8.22 | Monthly | -10.98 | -0.822 | -1.155 | 846 | 7 | 21.89 | 24.59 | 1.67 | 0.7 | 11.77 | 10.59 | 10/31/2019 | |
| AOD | Abrdn Total Dynamic Dividend Fund | Aberdeen | Global Equity | 0.12 | 1.16 | 13.89 | Monthly | -4.52 | -0.527 | -0.284 | 1049 | 7 | 9.5 | 9.95 | 1.44 | 0.74 | -0.44 | -0.87 | 01/26/2007 | |
| ARCC | Ares Capital Corporation | Ares | Debt Focused BDC | 52.16 | 6.05 | 10.49 | Quarterly | -8.22 | -0.943 | -1.551 | 14317 | 16 | 18.3 | 19.94 | 0.93 | 0.58 | 6.27 | 6.55 | 06/03/2004 | |
| ARDC | Ares Dynamic Credit Allocation Fund | Ares | Loan Participation | 40.01 | 2.53 | 11.23 | Monthly | -10.57 | -1.678 | -2.261 | 321 | 1.31 | 10 | 12.02 | 13.44 | 0.31 | 0.64 | 3.63 | 2.91 | 11/28/2012 |
| ASA | ASA Gold And Precious Metals Limited | Merk Investments | Energy Natural Resources Funds | 1.88 | 0.11 | Semiannual | -14.04 | -1.044 | -1.502 | 1384 | 1 | 63.33 | 73.67 | 1.68 | 0.18 | 09/23/1958 | ||||
| ASG | Liberty All-Star Growth Fund | ALPS | General Equity Funds | 1.12 | 9.82 | Quarterly | -9.44 | 0.903 | 0.582 | 339 | 20 | 4.89 | 5.4 | 1.65 | 0.68 | 03/14/1986 | ||||
| ASGI | Abrdn Global Infrastructure Income Fund | Aberdeen | Utilities Funds | 1.65 | 11.9 | Monthly | 1.53 | -0.378 | -0.15 | 722 | 1 | 23.2 | 22.85 | 1.09 | 0.5 | 9.01 | 10.26 | 07/29/2020 | ||
| AVK | Advent Convertible And Income Fund | Guggenheim Funds | Convertible Funds | 38.66 | 1.57 | 12.23 | Monthly | -9.02 | -2.089 | -2.67 | 558 | 10 | 11.5 | 12.64 | 1.4 | 0.76 | 3.21 | 2.9 | 04/30/2003 | |
| AWF | AllianceBernstein Global High Income Fund | AllianceBernstein | Multisector Bond Funds | 13.72 | 1 | 7.73 | Monthly | -9.12 | -0.657 | -1.222 | 964 | 2.97 | 16 | 10.17 | 11.19 | 0.39 | 0.73 | 3.41 | 3.11 | 07/28/1993 |
| AWP | Abrdn Global Premier Properties Fund | Aberdeen | Global Real Estate, REIT & Real Assets | 8.62 | 1.4 | 12.6 | Monthly | 0.88 | -0.047 | -0.382 | 346 | 1 | 11.43 | 11.33 | 1.76 | 0.66 | -1.09 | -1.33 | 04/26/2007 | |
| BANX | ArrowMark Financial Corp | ArrowMark | Investment Grade Bond | 12.81 | 4.21 | 9.25 | Monthly | -8.17 | -0.356 | -0.916 | 206 | 3 | 19.45 | 21.18 | 0.59 | 0.3 | 4.47 | 4.12 | 11/07/2013 | |
| BBDC | Barings BDC, Inc. | Barings | Debt Focused BDC | 54.25 | 6.31 | 12.35 | Quarterly | -24.08 | -0.719 | -1.129 | 1161 | 5 | 8.42 | 11.09 | 0.98 | 0.39 | 7.91 | 4.54 | 10/10/2006 | |
| BBN | BlackRock Taxable Municipal Bond Trust | BlackRock | Taxable Municipal Bond Funds | 33.66 | 0.87 | 7.35 | Monthly | -5.96 | 0.302 | -0.601 | 1057 | 11.47 | 2 | 16.09 | 17.11 | 0.7 | 0.51 | 4.73 | 4.23 | 08/27/2010 |
| BCAT | BlackRock Capital Allocation Term Trust | BlackRock | Hybrid / Balanced Funds | 1.31 | 21.43 | Monthly | 0.56 | 0.842 | 1.533 | 1510 | 5 | 14.44 | 14.36 | 0.92 | 0.78 | 4.28 | 4.34 | 09/28/2020 | ||
| BCIC | BCP Investment Corporation | Sierra Crest Inv Mgmt | Debt Focused BDC | 58.58 | 7.23 | 13.74 | Monthly | -52.88 | -1.405 | -2.13 | 206 | 40 | 7.86 | 16.68 | 0.87 | 0.45 | 1.68 | -1.07 | 12/12/2006 | |
| BCSF | Bain Capital Specialty Finance | BCSF Advisors | Debt Focused BDC | 55.24 | 6.71 | 13.35 | Quarterly | -26.99 | -0.758 | -1.399 | 1117 | 17 | 12.58 | 17.23 | 1.04 | 0.43 | 5.03 | 4.82 | 10/13/2016 | |
| BCV | Bancroft Fund | Gabelli | Convertible Funds | 16 | 1.31 | 6.19 | Quarterly | -13.53 | -1.9 | -1.856 | 145 | 4 | 21.66 | 25.05 | 1.61 | 0.49 | 10/04/1971 | |||
| BCX | BlackRock Resources & Commodities Strategy Trust | BlackRock | Energy Natural Resources Funds | 1.19 | 6.83 | Monthly | -9.47 | -1.553 | -1.532 | 1030 | 3 | 12.24 | 13.52 | 1.54 | 0.53 | 1.83 | 1.15 | 03/29/2011 | ||

