Powered by CEFData.com
Criteria
Criteria
View columns -
View records
Records found (432) * Beta and Correlation data is based on CEF Advisors’ 12 Major Sector Index market price data
| Ticker | Name | Sponsor | Peer Group | Leverage % | Non Lev Expense Ratio | Mkt Price Yield | Div Frequency | Disc/Prm | 3-month Z-Stat | 6-month Z-Stat | Net Assets | Effective Duration | PG Mkt Pr Rank | Market Price | NAV | *Beta | *Corr | Inception NAV TR | Inception Mkt Pr | Inception Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ACP | Abrdn Income Credit Strategies Fund | aberdeen | High Yield Bond Funds | 29.24 | 1.93 | 17.16 | Monthly | -6.39 | -0.812 | -1.428 | 726 | 2.82 | 22 | 5.42 | 5.79 | 0.63 | 0.85 | 2.12 | 1.69 | 01/27/2011 |
| ACV | Virtus Diversified Income & Convertible Fund | Virtus | Convertible Funds | 27.89 | 1.64 | 8.33 | Monthly | 0.93 | 1.586 | 1.831 | 266 | 3 | 25.94 | 25.7 | 1.86 | 0.8 | 7.97 | 7.55 | 05/26/2015 | |
| ADX | Adams Diversified Equity Fund | Adams Funds | General Equity Funds | 0.52 | 7.98 | Quarterly | -6.56 | 1.106 | 1.282 | 2994 | 4 | 23.06 | 24.68 | 1.83 | 0.71 | 10/01/1929 | ||||
| AEF | Abrdn Emerging Markets Ex-China Fund | aberdeen | Emerging Market Equity | 8.29 | 1.2 | 10 | Quarterly | -10.29 | 0.005 | 0.143 | 307 | 2 | 6.8 | 7.58 | 1.67 | 0.64 | 09/25/1989 | |||
| AFB | AllianceBernstein National Municipal Income Fund | AllianceBernstein | National Municipal (tax-free) Bond | 40.87 | 0.95 | 5.52 | Monthly | -9.69 | 0.461 | 0.131 | 347 | 11.48 | 32 | 10.91 | 12.08 | 0.4 | 0.34 | 3.15 | 2.77 | 01/29/2002 |
| AGD | Abrdn Global Dynamic Dividend Fund | aberdeen | Global Equity | 1.16 | 1.16 | 12.38 | Monthly | -0.43 | -0.826 | -0.527 | 290 | 2 | 11.63 | 11.68 | 1.42 | 0.62 | 0.18 | -0.08 | 07/26/2006 | |
| AIO | Virtus Artificial Intelligence & Technology Opportunities Fund | Virtus | Hybrid / Balanced Funds | 12.79 | 1.55 | 7.77 | Monthly | -8.1 | -1.448 | -1.571 | 867 | 17 | 23.16 | 25.2 | 1.93 | 0.8 | 11.92 | 10.96 | 10/31/2019 | |
| AOD | Abrdn Total Dynamic Dividend Fund | aberdeen | Global Equity | 0.31 | 1.14 | 12.45 | Monthly | -4.65 | 0.94 | 1.276 | 1065 | 5 | 9.64 | 10.11 | 1.41 | 0.84 | -0.48 | -0.93 | 01/26/2007 | |
| ARCC | Ares Capital Corporation | Ares | Debt Focused BDC | 50.66 | 6.63 | 9.22 | Quarterly | 4.05 | 0.363 | -0.552 | 14321 | 12 | 20.82 | 20.01 | 0.98 | 0.73 | 6.27 | 6.55 | 06/03/2004 | |
| ARDC | Ares Dynamic Credit Allocation Fund | Ares | Loan Participation | 37.12 | 2.5 | 10.04 | Monthly | -6.47 | -0.789 | -1.408 | 343 | 1.31 | 10 | 13.44 | 14.37 | 0.33 | 0.77 | 3.85 | 3.25 | 11/28/2012 |
| ASA | ASA Gold And Precious Metals Limited | Merk Investments | Energy Natural Resources Funds | 2.1 | 0.11 | Semiannual | -11.46 | -0.724 | -0.982 | 1124 | 1 | 52.76 | 59.59 | 1.11 | 0.31 | 09/23/1958 | ||||
| ASG | Liberty All-Star Growth Fund | ALPS | General Equity Funds | 1.15 | 8.97 | Quarterly | -10.08 | -1.299 | -1.809 | 368 | 20 | 5.35 | 5.95 | 2 | 0.75 | 03/14/1986 | ||||
| ASGI | Abrdn Global Infrastructure Income Fund | aberdeen | Utilities Funds | 1.8 | 11.3 | Monthly | 3.67 | 2.214 | 2.134 | 680 | 2 | 22.3 | 21.51 | 1.01 | 0.61 | 8.19 | 9.81 | 07/29/2020 | ||
| AVK | Advent Convertible And Income Fund | Guggenheim Funds | Convertible Funds | 37.72 | 1.62 | 11.21 | Monthly | -3.83 | -0.288 | -0.366 | 576 | 7 | 12.55 | 13.05 | 1.57 | 0.83 | 3.26 | 3 | 04/30/2003 | |
| AWF | AllianceBernstein Global High Income Fund | AllianceBernstein | Multisector Bond Funds | 13.63 | 1.01 | 7.26 | Monthly | -5.83 | -1.202 | -1.766 | 990 | 2.95 | 18 | 10.82 | 11.49 | 0.48 | 0.86 | 3.44 | 3.17 | 07/28/1993 |
| AWP | Abrdn Global Premier Properties Fund | aberdeen | Global Real Estate, REIT & Real Assets | 8.06 | 1.4 | 12.24 | Monthly | 1.55 | -0.319 | -0.483 | 347 | 4 | 3.92 | 3.86 | 1.74 | 0.68 | -1.14 | -1.37 | 04/26/2007 | |
| BANX | ArrowMark Financial Corp | ArrowMark | Investment Grade Bond | 28.9 | 4.18 | 8.39 | Quarterly | -4.24 | -0.14 | 0.611 | 159 | 1 | 21.46 | 22.41 | 0.68 | 0.52 | 4.64 | 4.45 | 11/07/2013 | |
| BBDC | Barings BDC, Inc. | Barings | Debt Focused BDC | 57.39 | 5.79 | 11.91 | Quarterly | -21.35 | -0.754 | -1.095 | 1167 | 17 | 8.73 | 11.1 | 0.95 | 0.65 | 7.91 | 4.54 | 10/10/2006 | |
| BBN | BlackRock Taxable Municipal Bond Trust | BlackRock | Taxable Municipal Bond Funds | 33.85 | 0.87 | 6.84 | Monthly | -0.92 | 1.817 | 2.546 | 1078 | 11.73 | 1 | 17.3 | 17.46 | 0.52 | 0.51 | 4.83 | 4.47 | 08/27/2010 |
| BCAT | BlackRock Capital Allocation Term Trust | BlackRock | Hybrid / Balanced Funds | 1.31 | 21.9 | Monthly | -5.47 | -0.045 | -0.751 | 1609 | 10 | 14.52 | 15.36 | 0.95 | 0.8 | 4.53 | 3.85 | 09/28/2020 | ||
| BCIC | BCP Investment Corporation | Sierra Crest Inv Mgmt | Debt Focused BDC | 56.65 | 9.79 | 14.48 | Quarterly | -26.04 | 1.792 | 1.913 | 229 | 32 | 12.98 | 17.55 | 0.68 | 0.44 | 1.73 | -0.9 | 12/12/2006 | |
| BCSF | Bain Capital Specialty Finance | BCSF Advisors | Debt Focused BDC | 55.09 | 6.24 | 11.68 | Quarterly | -17.36 | 0.299 | -0.461 | 1128 | 26 | 14.38 | 17.4 | 0.97 | 0.58 | 5.03 | 4.82 | 10/13/2016 | |
| BCV | Bancroft Fund | Gabelli | Convertible Funds | 15 | 1.33 | 5.9 | Quarterly | -12.11 | -0.202 | -0.203 | 148 | 2 | 22.21 | 25.27 | 1.67 | 0.66 | 10/04/1971 | |||
| BCX | BlackRock Resources & Commodities Strategy Trust | BlackRock | Energy Natural Resources Funds | 1.14 | 7.92 | Monthly | -5.63 | 1.656 | 1.909 | 853 | 4 | 10.56 | 11.19 | 1.34 | 0.76 | 1.11 | 0.58 | 03/29/2011 | ||
| BDJ | BlackRock Enhanced Equity Dividend Trust | BlackRock | Covered Call Funds | 0.86 | 8.14 | Monthly | -6.07 | -0.921 | -0.409 | 1719 | 10 | 9.13 | 9.72 | 1.26 | 0.87 | 2.96 | 2.6 | 08/26/2005 | ||

