Powered by CEFData.com
Criteria
Criteria
View columns -
View records
Records found (420) * Beta and Correlation data is based on CEF Advisors’ 12 Major Sector Index market price data
| Ticker | Name | Sponsor | Peer Group | Leverage % | Non Lev Expense Ratio | Mkt Price Yield | Div Frequency | Disc/Prm | 3-month Z-Stat | 6-month Z-Stat | Net Assets | Effective Duration | PG Mkt Pr Rank | Market Price | NAV | *Beta | *Corr | Inception NAV TR | Inception Mkt Pr | Inception Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ACP | Abrdn Income Credit Strategies Fund | Aberdeen | High Yield Bond Funds | 30.35 | 1.96 | 17.55 | Monthly | -6.53 | -1.217 | -0.9 | 711 | 2.78 | 9 | 5.3 | 5.67 | 0.6 | 0.89 | 2.11 | 1.69 | 01/27/2011 |
| ACV | Virtus Diversified Income & Convertible Fund | Virtus | Convertible Funds | 28.07 | 1.64 | 8.48 | Monthly | 1.07 | -2.163 | -0.104 | 261 | 1 | 25.48 | 25.21 | 1.85 | 0.77 | 7.87 | 7.46 | 05/26/2015 | |
| ADX | Adams Diversified Equity Fund | Adams Funds | General Equity Funds | 0.49 | 8.27 | Quarterly | -4.17 | 1.452 | 1.616 | 2906 | 6 | 22.73 | 23.72 | 1.84 | 0.67 | 10/01/1929 | ||||
| AEF | Abrdn Emerging Markets Ex-China Fund | Aberdeen | Emerging Market Equity | 6.86 | 1.2 | 10.77 | Quarterly | -10.45 | -1.37 | -0.73 | 353 | 1 | 7.8 | 8.71 | 1.87 | 0.69 | 09/25/1989 | |||
| AFB | AllianceBernstein National Municipal Income Fund | AllianceBernstein | National Municipal (tax-free) Bond | 42.51 | 0.96 | 5.6 | Monthly | -10.26 | -0.972 | -0.67 | 344 | 11.55 | 35 | 10.76 | 11.99 | 0.39 | 0.28 | 3.13 | 2.74 | 01/29/2002 |
| AFCG | Advanced Flower Capital Inc. | AFC Mgmt | Debt Focused BDC | 35.31 | 17.71 | 7.49 | Quarterly | -64.21 | 0.767 | -0.29 | 175 | 47 | 2.67 | 7.46 | 1.72 | 0.36 | -1.11 | -8.55 | 03/19/2021 | |
| AGD | Abrdn Global Dynamic Dividend Fund | Aberdeen | Global Equity | 1.18 | 11.93 | Monthly | 2.55 | 0.311 | -0.051 | 303 | 7 | 12.07 | 11.77 | 1.5 | 0.61 | 0.23 | 0.02 | 07/26/2006 | ||
| AIO | Virtus Artificial Intelligence & Technology Opportunities Fund | Virtus | Hybrid / Balanced Funds | 12.94 | 1.55 | 8.2 | Monthly | -10.59 | -0.837 | -1.153 | 845 | 11 | 21.94 | 24.54 | 1.94 | 0.82 | 11.85 | 10.71 | 10/31/2019 | |
| AOD | Abrdn Total Dynamic Dividend Fund | Aberdeen | Global Equity | 1.16 | 13.54 | Monthly | -4.41 | -0.797 | -0.176 | 1075 | 8 | 9.75 | 10.2 | 1.5 | 0.78 | -0.42 | -0.85 | 01/26/2007 | ||
| ARCC | Ares Capital Corporation | Ares | Debt Focused BDC | 52.16 | 6.05 | 10.41 | Quarterly | -7.52 | -1.54 | -2.065 | 14317 | 9 | 18.44 | 19.94 | 0.98 | 0.68 | 6.27 | 6.55 | 06/03/2004 | |
| ARDC | Ares Dynamic Credit Allocation Fund | Ares | Loan Participation | 39.17 | 2.53 | 10.99 | Monthly | -9.04 | -1.697 | -1.608 | 322 | 1.31 | 9 | 12.28 | 13.5 | 0.31 | 0.81 | 3.64 | 2.96 | 11/28/2012 |
| ASA | ASA Gold And Precious Metals Limited | Merk Investments | Energy Natural Resources Funds | 1.88 | 0.09 | Semiannual | -13.26 | -0.864 | -1.331 | 1420 | 1 | 65.59 | 75.62 | 1.25 | 0.32 | 09/23/1958 | ||||
| ASG | Liberty All-Star Growth Fund | ALPS | General Equity Funds | 1.12 | 9.7 | Quarterly | -9.67 | 0.4 | -0.129 | 344 | 19 | 4.95 | 5.48 | 1.96 | 0.74 | 03/14/1986 | ||||
| ASGI | Abrdn Global Infrastructure Income Fund | Aberdeen | Utilities Funds | 1.65 | 11.54 | Monthly | 4.5 | 0.289 | 0.85 | 723 | 1 | 23.91 | 22.88 | 1.03 | 0.49 | 8.98 | 10.64 | 07/29/2020 | ||
| AVK | Advent Convertible And Income Fund | Guggenheim Funds | Convertible Funds | 37.52 | 1.57 | 11.73 | Monthly | -6.03 | -2.029 | -2.007 | 563 | 9 | 11.99 | 12.76 | 1.53 | 0.82 | 3.23 | 2.95 | 04/30/2003 | |
| AWF | AllianceBernstein Global High Income Fund | AllianceBernstein | Multisector Bond Funds | 13.73 | 1 | 7.72 | Monthly | -9.43 | -1.582 | -1.659 | 969 | 2.97 | 15 | 10.18 | 11.24 | 0.44 | 0.83 | 3.41 | 3.11 | 07/28/1993 |
| AWP | Abrdn Global Premier Properties Fund | Aberdeen | Global Real Estate, REIT & Real Assets | 6.71 | 1.4 | 12.17 | Monthly | -0.17 | -1.224 | -1.621 | 361 | 1 | 11.83 | 11.85 | 1.75 | 0.65 | -1.05 | -1.3 | 04/26/2007 | |
| BANX | ArrowMark Financial Corp | ArrowMark | Investment Grade Bond | 12.81 | 4.21 | 9.33 | Monthly | -12.24 | -1.371 | -2.097 | 213 | 6 | 19.29 | 21.98 | 0.65 | 0.47 | 4.61 | 4.08 | 11/07/2013 | |
| BBDC | Barings BDC, Inc. | Barings | Debt Focused BDC | 54.25 | 6.31 | 12.52 | Quarterly | -25.07 | -1.634 | -2.012 | 1161 | 6 | 8.31 | 11.09 | 0.88 | 0.54 | 7.91 | 4.54 | 10/10/2006 | |
| BBN | BlackRock Taxable Municipal Bond Trust | BlackRock | Taxable Municipal Bond Funds | 34.27 | 0.87 | 7.34 | Monthly | -6.66 | -0.978 | -1.07 | 1066 | 11.47 | 3 | 16.11 | 17.26 | 0.43 | 0.47 | 4.78 | 4.25 | 08/27/2010 |
| BCAT | BlackRock Capital Allocation Term Trust | BlackRock | Hybrid / Balanced Funds | 1.31 | 20.92 | Monthly | 1.58 | 1.585 | 2.436 | 1528 | 7 | 14.79 | 14.56 | 0.97 | 0.81 | 4.48 | 4.65 | 09/28/2020 | ||
| BCIC | BCP Investment Corporation | Sierra Crest Inv Mgmt | Debt Focused BDC | 58.58 | 7.23 | 13.43 | Monthly | -51.8 | -3.01 | -3.825 | 206 | 41 | 8.04 | 16.68 | 0.95 | 0.48 | 1.68 | -1.07 | 12/12/2006 | |
| BCSF | Bain Capital Specialty Finance | BCSF Advisors | Debt Focused BDC | 55.24 | 6.71 | 13.65 | Quarterly | -28.55 | -1.946 | -2.544 | 1117 | 20 | 12.31 | 17.23 | 0.99 | 0.59 | 5.03 | 4.82 | 10/13/2016 | |
| BCV | Bancroft Fund | Gabelli | Convertible Funds | 16 | 1.31 | 6.03 | Quarterly | -11.29 | -0.26 | 0.113 | 145 | 2 | 22.23 | 25.06 | 1.7 | 0.62 | 10/04/1971 | |||
| BCX | BlackRock Resources & Commodities Strategy Trust | BlackRock | Energy Natural Resources Funds | 1.19 | 6.86 | Monthly | -7.79 | -2.149 | -0.983 | 1008 | 3 | 12.2 | 13.23 | 1.42 | 0.72 | 1.76 | 1.14 | 03/29/2011 | ||

