Powered by CEFData.com
Criteria
Criteria
| Ticker | Name | Sponsor | Peer Group | Leverage % | Non Lev Expense Ratio | Mkt Price Yield | Div Frequency | Disc/Prm | 3-month Z-Stat | 6-month Z-Stat | Net Assets | Effective Duration | PG Mkt Pr Rank | Market Price | NAV | *Beta | *Corr | Inception NAV TR | Inception Mkt Pr | Inception Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ACP | Abrdn Income Credit Strategies Fund | Aberdeen | High Yield Bond Funds | 31.66 | 2.1 | 17.51 | Monthly | -3.45 | 1.922 | 1.124 | 690 | 2.78 | 3 | 5.31 | 5.5 | 0.65 | 0.83 | 2.1 | 1.73 | 01/27/2011 |
| ACV | Virtus Diversified Income & Convertible Fund | Virtus | Convertible Funds | 25.89 | 1.74 | 7.87 | Monthly | -1.72 | 0.789 | -0.415 | 290 | 3 | 27.46 | 27.94 | 1.96 | 0.72 | 8.21 | 7.69 | 05/26/2015 | |
| ADX | Adams Diversified Equity Fund | Adams Funds | General Equity Funds | 0.5 | 7.6 | Quarterly | -0.45 | 2.709 | 3.06 | 3303 | 5 | 26.32 | 26.44 | 1.9 | 0.56 | 10/01/1929 | ||||
| AEF | Abrdn Emerging Markets Ex-China Fund | Aberdeen | Emerging Market Equity | 6.44 | 1.2 | 10.35 | Quarterly | -10.65 | -1.078 | -0.954 | 403 | 2 | 8.89 | 9.95 | 2.22 | 0.72 | 09/25/1989 | |||
| AFB | AllianceBernstein National Municipal Income Fund | AllianceBernstein | National Municipal (tax-free) Bond | 42.65 | 0.83 | 5.45 | Monthly | -7.92 | -1.169 | 0.326 | 344 | 10.59 | 8 | 11.04 | 11.99 | 0.48 | 0.58 | 3.11 | 2.77 | 01/29/2002 |
| AFCG | Advanced Flower Capital Inc. | AFC Mgmt | Debt Focused BDC | 51.27 | 7.29 | 7.43 | Quarterly | -65.95 | -1.705 | -0.54 | 185 | 40 | 2.69 | 7.9 | 1.68 | 0.17 | -0.4 | -7.83 | 03/19/2021 | |
| AGD | Abrdn Global Dynamic Dividend Fund | Aberdeen | Global Equity | 1.25 | 11.93 | Monthly | -0.905 | -0.414 | 323 | 8 | 12.07 | 12.07 | 1.56 | 0.58 | 0.32 | 0.08 | 07/26/2006 | |||
| AIO | Virtus Artificial Intelligence & Technology Opportunities Fund | Virtus | Hybrid / Balanced Funds | 10.88 | 1.54 | 8.31 | Monthly | -10.16 | -0.313 | -0.092 | 996 | 12 | 25.99 | 28.93 | 2.09 | 0.65 | 13.15 | 12.05 | 10/31/2019 | |
| AOD | Abrdn Total Dynamic Dividend Fund | Aberdeen | Global Equity | 1.93 | 1.19 | 12.45 | Monthly | 0.95 | 2.466 | 2.142 | 1107 | 2 | 10.6 | 10.5 | 1.56 | 0.73 | -0.31 | -0.65 | 01/26/2007 | |
| ARCC | Ares Capital Corporation | Ares | Debt Focused BDC | 51.66 | 4.29 | 10.13 | Quarterly | -3.27 | 0.598 | 0.386 | 14066 | 14 | 18.95 | 19.59 | 0.98 | 0.53 | 6.27 | 6.55 | 06/03/2004 | |
| ARDC | Ares Dynamic Credit Allocation Fund | Ares | Loan Participation | 40.44 | 2.53 | 10.77 | Monthly | -6.21 | 0.524 | 0.551 | 319 | 1.32 | 7 | 12.54 | 13.37 | 0.32 | 0.71 | 3.65 | 3.1 | 11/28/2012 |
| ASA | ASA Gold And Precious Metals Limited | Merk Investments | Energy Natural Resources Funds | 1.88 | 0.14 | Semiannual | -15.56 | -1.233 | -1.502 | 1124 | 1 | 50.52 | 59.83 | 1.95 | 0.43 | 09/23/1958 | ||||
| ASG | Liberty All-Star Growth Fund | ALPS | General Equity Funds | 1.12 | 9.21 | Quarterly | -11.69 | -0.229 | -0.941 | 370 | 20 | 5.21 | 5.9 | 2.09 | 0.78 | 03/14/1986 | ||||
| ASGI | Abrdn Global Infrastructure Income Fund | Aberdeen | Utilities Funds | 1.62 | 10.89 | Monthly | 9.43 | 1.839 | 1.906 | 700 | 2 | 24.25 | 22.16 | 0.89 | 0.47 | 8.56 | 10.68 | 07/29/2020 | ||
| AVK | Advent Convertible And Income Fund | Guggenheim Funds | Convertible Funds | 37.05 | 1.47 | 11.11 | Monthly | -7.66 | 0.75 | -0.205 | 605 | 10 | 12.66 | 13.71 | 1.64 | 0.84 | 3.31 | 3.01 | 04/30/2003 | |
| AWF | AllianceBernstein Global High Income Fund | AllianceBernstein | Multisector Bond Funds | 14.04 | 1 | 7.73 | Monthly | -9.84 | -0.074 | -0.633 | 972 | 3.12 | 16 | 10.17 | 11.28 | 0.46 | 0.66 | 3.4 | 3.1 | 07/28/1993 |
| AWP | Abrdn Global Premier Properties Fund | Aberdeen | Global Real Estate, REIT & Real Assets | 10.79 | 1.39 | 11.69 | Monthly | 1.57 | 1.774 | 0.85 | 377 | 1 | 12.32 | 12.13 | 1.66 | 0.58 | -0.95 | -1.18 | 04/26/2007 | |
| BANX | ArrowMark Financial Corp | ArrowMark | Investment Grade Bond | 12.81 | 4.21 | 9 | Monthly | -4.71 | 1.792 | 1.279 | 218 | 1 | 20.01 | 21 | 0.66 | 0.33 | 4.41 | 4.22 | 11/07/2013 | |
| BBDC | Barings BDC, Inc. | Barings | Debt Focused BDC | 54.4 | 5.36 | 12.32 | Quarterly | -23.41 | -0.494 | -0.451 | 1153 | 6 | 8.44 | 11.02 | 0.95 | 0.45 | 7.91 | 4.54 | 10/10/2006 | |
| BBN | BlackRock Taxable Municipal Bond Trust | BlackRock | Taxable Municipal Bond Funds | 35.61 | 0.87 | 7.47 | Monthly | -4.64 | 1.511 | 1.566 | 1026 | 11.62 | 1 | 15.84 | 16.61 | 0.4 | 0.51 | 4.63 | 4.18 | 08/27/2010 |
| BCAT | BlackRock Capital Allocation Term Trust | BlackRock | Hybrid / Balanced Funds | 1.31 | 19.53 | Monthly | 8.25 | 1.328 | 1.531 | 1527 | 3 | 15.62 | 14.43 | 1.01 | 0.76 | 4.83 | 5.63 | 09/28/2020 | ||
| BCIC | BCP Investment Corporation | Sierra Crest Inv Mgmt | Debt Focused BDC | 61.85 | 9.76 | 14.98 | Monthly | -53.78 | -1.077 | -0.795 | 193 | 39 | 7.21 | 15.6 | 1.15 | 0.57 | 1.63 | -1.07 | 12/12/2006 | |
| BCSF | Bain Capital Specialty Finance | BCSF Advisors | Debt Focused BDC | 55.91 | 6.63 | 13.1 | Quarterly | -23.96 | -0.374 | -0.055 | 1093 | 9 | 12.82 | 16.86 | 1.07 | 0.5 | 5.03 | 4.82 | 10/13/2016 | |
| BCV | Bancroft Fund | Gabelli | Convertible Funds | 14 | 1.15 | 5.57 | Quarterly | -12.48 | -0.204 | -0.603 | 158 | 6 | 24.61 | 28.12 | 1.82 | 0.51 | 10/04/1971 | |||
| BCX | BlackRock Resources & Commodities Strategy Trust | BlackRock | Energy Natural Resources Funds | 1.19 | 7.25 | Monthly | -7.46 | 0.227 | -0.192 | 949 | 6 | 11.53 | 12.46 | 1.36 | 0.54 | 1.58 | 1 | 03/29/2011 | ||

