Powered by CEFData.com
Criteria
Criteria
View columns -
View records
Records found (415) * Beta and Correlation data is based on CEF Advisors’ 12 Major Sector Index market price data
| Ticker | Name | Sponsor | Peer Group | Leverage % | Non Lev Expense Ratio | Mkt Price Yield | Div Frequency | Disc/Prm | 3-month Z-Stat | 6-month Z-Stat | Net Assets | Effective Duration | PG Mkt Pr Rank | Market Price | NAV | *Beta | *Corr | Inception NAV TR | Inception Mkt Pr | Inception Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ACP | Abrdn Income Credit Strategies Fund | Aberdeen | High Yield Bond Funds | 31.11 | 1.96 | 17.58 | Monthly | -4.34 | 0.939 | 0.649 | 693 | 2.78 | 5 | 5.29 | 5.53 | 0.62 | 0.81 | 2.11 | 1.73 | 01/27/2011 |
| ACV | Virtus Diversified Income & Convertible Fund | Virtus | Convertible Funds | 26.87 | 1.74 | 7.95 | Monthly | -4.46 | -0.986 | -1.533 | 295 | 5 | 27.18 | 28.45 | 1.88 | 0.68 | 8.36 | 7.7 | 05/26/2015 | |
| ADX | Adams Diversified Equity Fund | Adams Funds | General Equity Funds | 0.5 | 7.67 | Quarterly | -4.06 | 0.258 | 0.872 | 3227 | 7 | 25.02 | 26.08 | 1.86 | 0.57 | 10/01/1929 | ||||
| AEF | Abrdn Emerging Markets Ex-China Fund | Aberdeen | Emerging Market Equity | 6.39 | 1.2 | 8.97 | Quarterly | -8.59 | 0.137 | 0.211 | 415 | 1 | 9.36 | 10.24 | 2.03 | 0.69 | 09/25/1989 | |||
| AFB | AllianceBernstein National Municipal Income Fund | AllianceBernstein | National Municipal (tax-free) Bond | 40.63 | 0.96 | 5.5 | Monthly | -6.73 | 1.664 | 2.282 | 337 | 12.6 | 12 | 10.95 | 11.74 | 0.46 | 0.6 | 3.08 | 2.76 | 01/29/2002 |
| AFCG | Advanced Flower Capital Inc. | AFC Mgmt | Debt Focused BDC | 51.27 | 7.29 | 5.52 | Quarterly | -54.18 | 2.954 | 3.1 | 185 | 37 | 3.62 | 7.9 | 1.61 | 0.18 | -0.47 | -6.64 | 03/19/2021 | |
| AGD | Abrdn Global Dynamic Dividend Fund | Aberdeen | Global Equity | 0.69 | 1.18 | 11.58 | Monthly | 1.39 | 0.513 | 0.265 | 323 | 4 | 12.44 | 12.27 | 1.54 | 0.61 | 0.34 | 0.12 | 07/26/2006 | |
| AIO | Virtus Artificial Intelligence & Technology Opportunities Fund | Virtus | Hybrid / Balanced Funds | 12.03 | 1.54 | 6.92 | Monthly | -10.9 | -0.435 | -0.759 | 1004 | 7 | 26 | 29.18 | 2 | 0.71 | 13.46 | 12.22 | 10/31/2019 | |
| AOD | Abrdn Total Dynamic Dividend Fund | Aberdeen | Global Equity | 2.79 | 1.16 | 11.53 | Monthly | -2.53 | 0.462 | 0.597 | 1126 | 3 | 10.41 | 10.68 | 1.54 | 0.74 | -0.3 | -0.7 | 01/26/2007 | |
| ARCC | Ares Capital Corporation | Ares | Debt Focused BDC | 51.66 | 4.29 | 10.33 | Quarterly | -5.1 | 0.227 | -0.629 | 14066 | 15 | 18.59 | 19.59 | 1.01 | 0.57 | 6.27 | 6.55 | 06/03/2004 | |
| ARDC | Ares Dynamic Credit Allocation Fund | Ares | Loan Participation | 39.62 | 2.53 | 10.69 | Monthly | -7 | 0.818 | 0.06 | 324 | 1.31 | 8 | 12.63 | 13.58 | 0.31 | 0.63 | 3.69 | 3.1 | 11/28/2012 |
| ASA | ASA Gold And Precious Metals Limited | Merk Investments | Energy Natural Resources Funds | 1.88 | 0.12 | Semiannual | -14.12 | -0.472 | -0.957 | 1302 | 1 | 59.54 | 69.33 | 1.69 | 0.34 | 09/23/1958 | ||||
| ASG | Liberty All-Star Growth Fund | ALPS | General Equity Funds | 1.12 | 8.38 | Quarterly | -11.47 | -1.504 | -2.011 | 372 | 17 | 5.25 | 5.93 | 2.01 | 0.75 | 03/14/1986 | ||||
| ASGI | Abrdn Global Infrastructure Income Fund | Aberdeen | Utilities Funds | 1.65 | 11.47 | Monthly | 6.55 | 0.974 | 1.157 | 714 | 1 | 24.07 | 22.59 | 0.95 | 0.52 | 8.92 | 10.77 | 07/29/2020 | ||
| AVK | Advent Convertible And Income Fund | Guggenheim Funds | Convertible Funds | 36.95 | 1.57 | 11.07 | Monthly | -8.76 | -0.975 | -1.529 | 614 | 10 | 12.7 | 13.92 | 1.57 | 0.8 | 3.33 | 3.01 | 04/30/2003 | |
| AWF | AllianceBernstein Global High Income Fund | AllianceBernstein | Multisector Bond Funds | 11.19 | 1 | 7.7 | Monthly | -9.89 | -0.665 | -1.263 | 976 | 3.05 | 16 | 10.21 | 11.33 | 0.45 | 0.65 | 3.41 | 3.11 | 07/28/1993 |
| AWP | Abrdn Global Premier Properties Fund | Aberdeen | Global Real Estate, REIT & Real Assets | 10.43 | 1.4 | 12.35 | Monthly | -0.43 | -0.859 | -1.281 | 361 | 5 | 11.66 | 11.71 | 1.71 | 0.66 | -1.01 | -1.27 | 04/26/2007 | |
| BANX | ArrowMark Financial Corp | ArrowMark | Investment Grade Bond | 12.81 | 4.21 | 9.14 | Monthly | -6.99 | 0.928 | -0.309 | 220 | 1 | 19.69 | 21.17 | 0.67 | 0.3 | 4.48 | 4.19 | 11/07/2013 | |
| BBDC | Barings BDC, Inc. | Barings | Debt Focused BDC | 54.4 | 5.36 | 12.22 | Quarterly | -22.78 | -0.059 | -0.691 | 1153 | 5 | 8.51 | 11.02 | 0.96 | 0.42 | 7.91 | 4.54 | 10/10/2006 | |
| BBN | BlackRock Taxable Municipal Bond Trust | BlackRock | Taxable Municipal Bond Funds | 35.1 | 0.87 | 7.54 | Monthly | -6.44 | -0.574 | -0.731 | 1036 | 11.51 | 2 | 15.7 | 16.78 | 0.41 | 0.54 | 4.67 | 4.17 | 08/27/2010 |
| BCAT | BlackRock Capital Allocation Term Trust | BlackRock | Hybrid / Balanced Funds | 1.31 | 19.94 | Monthly | 5.08 | 1.954 | 1.727 | 1556 | 4 | 15.52 | 14.77 | 0.99 | 0.79 | 4.85 | 5.38 | 09/28/2020 | ||
| BCIC | BCP Investment Corporation | Sierra Crest Inv Mgmt | Debt Focused BDC | 61.85 | 9.76 | 14.38 | Monthly | -51.86 | -0.588 | -1.231 | 193 | 39 | 7.51 | 15.6 | 1.15 | 0.49 | 1.64 | -1.07 | 12/12/2006 | |
| BCSF | Bain Capital Specialty Finance | BCSF Advisors | Debt Focused BDC | 55.91 | 6.63 | 12.72 | Quarterly | -21.65 | 0.599 | 0.119 | 1093 | 11 | 13.21 | 16.86 | 1.07 | 0.45 | 5.03 | 4.82 | 10/13/2016 | |
| BCV | Bancroft Fund | Gabelli | Convertible Funds | 15 | 1.31 | 5.39 | Quarterly | -13.15 | -1.168 | -1.331 | 170 | 1 | 25.43 | 29.28 | 1.7 | 0.49 | 10/04/1971 | |||
| BCX | BlackRock Resources & Commodities Strategy Trust | BlackRock | Energy Natural Resources Funds | 1.19 | 6.95 | Monthly | -8.09 | -0.148 | -0.795 | 998 | 6 | 12.04 | 13.1 | 1.35 | 0.51 | 1.74 | 1.12 | 03/29/2011 | ||

