Powered by CEFData.com
Criteria
Criteria
View columns -
View records
Records found (432) * Beta and Correlation data is based on CEF Advisors’ 12 Major Sector Index market price data
| Ticker | Name | Sponsor | Peer Group | Leverage % | Non Lev Expense Ratio | Mkt Price Yield | Div Frequency | Disc/Prm | 3-month Z-Stat | 6-month Z-Stat | Net Assets | Effective Duration | PG Mkt Pr Rank | Market Price | NAV | *Beta | *Corr | Inception NAV TR | Inception Mkt Pr | Inception Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ACP | Abrdn Income Credit Strategies Fund | aberdeen | High Yield Bond Funds | 29.45 | 1.93 | 17.29 | Monthly | -7.08 | -1.21 | -1.696 | 726 | 2.82 | 16 | 5.38 | 5.79 | 0.6 | 0.87 | 2.12 | 1.68 | 01/27/2011 |
| ACV | Virtus Diversified Income & Convertible Fund | Virtus | Convertible Funds | 28.14 | 1.64 | 8.37 | Monthly | 1.57 | 1.448 | 2.001 | 263 | 3 | 25.82 | 25.42 | 1.84 | 0.8 | 7.93 | 7.54 | 05/26/2015 | |
| ADX | Adams Diversified Equity Fund | Adams Funds | General Equity Funds | 0.52 | 8.17 | Quarterly | -8.34 | -0.345 | -0.389 | 2982 | 5 | 22.53 | 24.58 | 1.85 | 0.7 | 10/01/1929 | ||||
| AEF | Abrdn Emerging Markets Ex-China Fund | aberdeen | Emerging Market Equity | 8.11 | 1.2 | 10.42 | Quarterly | -9.2 | 1.188 | 1.041 | 308 | 2 | 6.91 | 7.61 | 1.66 | 0.68 | 09/25/1989 | |||
| AFB | AllianceBernstein National Municipal Income Fund | AllianceBernstein | National Municipal (tax-free) Bond | 40.87 | 0.95 | 5.6 | Monthly | -10.57 | -1.104 | -1.071 | 345 | 11.48 | 43 | 10.75 | 12.02 | 0.38 | 0.33 | 3.14 | 2.75 | 01/29/2002 |
| AGD | Abrdn Global Dynamic Dividend Fund | aberdeen | Global Equity | 0.73 | 1.16 | 12.63 | Monthly | -2.48 | -0.903 | -0.929 | 290 | 4 | 11.4 | 11.69 | 1.42 | 0.61 | 0.18 | -0.11 | 07/26/2006 | |
| AIO | Virtus Artificial Intelligence & Technology Opportunities Fund | Virtus | Hybrid / Balanced Funds | 13.03 | 1.55 | 7.92 | Monthly | -9.37 | -1.662 | -1.645 | 863 | 17 | 22.72 | 25.07 | 1.91 | 0.8 | 11.88 | 10.77 | 10/31/2019 | |
| AOD | Abrdn Total Dynamic Dividend Fund | aberdeen | Global Equity | 1.14 | 12.38 | Monthly | -4.25 | 1.23 | 1.484 | 1066 | 3 | 9.69 | 10.12 | 1.41 | 0.83 | -0.48 | -0.92 | 01/26/2007 | ||
| ARCC | Ares Capital Corporation | Ares | Debt Focused BDC | 50.66 | 6.63 | 9.21 | Quarterly | 4.2 | 0.898 | -0.468 | 14321 | 13 | 20.85 | 20.01 | 0.99 | 0.74 | 6.27 | 6.55 | 06/03/2004 | |
| ARDC | Ares Dynamic Credit Allocation Fund | Ares | Loan Participation | 37.12 | 2.5 | 10.13 | Monthly | -7.3 | -0.973 | -1.552 | 343 | 1.31 | 9 | 13.33 | 14.38 | 0.32 | 0.78 | 3.85 | 3.21 | 11/28/2012 |
| ASA | ASA Gold And Precious Metals Limited | Merk Investments | Energy Natural Resources Funds | 2.1 | 0.1 | Semiannual | -10.16 | 0.357 | 0.024 | 1215 | 1 | 57.86 | 64.4 | 1.12 | 0.31 | 09/23/1958 | ||||
| ASG | Liberty All-Star Growth Fund | ALPS | General Equity Funds | 1.15 | 9.06 | Quarterly | -10.32 | -1.263 | -1.755 | 366 | 21 | 5.3 | 5.91 | 1.99 | 0.75 | 03/14/1986 | ||||
| ASGI | Abrdn Global Infrastructure Income Fund | aberdeen | Utilities Funds | 1.8 | 11.28 | Monthly | 4.2 | 1.823 | 2.138 | 678 | 1 | 22.35 | 21.45 | 0.99 | 0.58 | 8.11 | 9.79 | 07/29/2020 | ||
| AVK | Advent Convertible And Income Fund | Guggenheim Funds | Convertible Funds | 37.86 | 1.62 | 11.21 | Monthly | -4.05 | -0.5 | -0.663 | 577 | 7 | 12.55 | 13.08 | 1.54 | 0.84 | 3.26 | 2.99 | 04/30/2003 | |
| AWF | AllianceBernstein Global High Income Fund | AllianceBernstein | Multisector Bond Funds | 13.63 | 1 | 7.37 | Monthly | -6.57 | -1.376 | -2.012 | 984 | 2.95 | 15 | 10.67 | 11.42 | 0.46 | 0.86 | 3.44 | 3.16 | 07/28/1993 |
| AWP | Abrdn Global Premier Properties Fund | aberdeen | Global Real Estate, REIT & Real Assets | 7.83 | 1.4 | 12.4 | Monthly | 2.11 | 0.439 | 0.129 | 340 | 3 | 3.87 | 3.79 | 1.7 | 0.67 | -1.16 | -1.39 | 04/26/2007 | |
| BANX | ArrowMark Financial Corp | ArrowMark | Investment Grade Bond | 28.9 | 4.18 | 8.11 | Quarterly | -0.94 | 1.7 | 2.077 | 159 | 1 | 22.2 | 22.41 | 0.66 | 0.52 | 4.63 | 4.59 | 11/07/2013 | |
| BBDC | Barings BDC, Inc. | Barings | Debt Focused BDC | 57.39 | 5.79 | 11.52 | Quarterly | -18.65 | 0.887 | -0.213 | 1167 | 12 | 9.03 | 11.1 | 0.94 | 0.65 | 7.91 | 4.54 | 10/10/2006 | |
| BBN | BlackRock Taxable Municipal Bond Trust | BlackRock | Taxable Municipal Bond Funds | 35.02 | 0.87 | 6.94 | Monthly | -1.16 | 1.224 | 1.9 | 1066 | 11.73 | 1 | 17.06 | 17.26 | 0.47 | 0.49 | 4.79 | 4.43 | 08/27/2010 |
| BCAT | BlackRock Capital Allocation Term Trust | BlackRock | Hybrid / Balanced Funds | 1.31 | 21.91 | Monthly | -6.33 | -0.758 | -1.3 | 1605 | 11 | 14.35 | 15.32 | 0.95 | 0.82 | 4.48 | 3.69 | 09/28/2020 | ||
| BCIC | BCP Investment Corporation | Sierra Crest Inv Mgmt | Debt Focused BDC | 56.65 | 9.79 | 14.78 | Quarterly | -27.52 | 0.947 | 1.231 | 229 | 35 | 12.72 | 17.55 | 0.69 | 0.45 | 1.73 | -0.91 | 12/12/2006 | |
| BCSF | Bain Capital Specialty Finance | BCSF Advisors | Debt Focused BDC | 55.09 | 6.24 | 11.59 | Quarterly | -16.67 | 1.183 | -0.189 | 1128 | 26 | 14.5 | 17.4 | 0.97 | 0.61 | 5.03 | 4.82 | 10/13/2016 | |
| BCV | Bancroft Fund | Gabelli | Convertible Funds | 16 | 1.33 | 5.83 | Quarterly | -10.26 | 1.497 | 1.738 | 146 | 1 | 22.47 | 25.04 | 1.68 | 0.66 | 10/04/1971 | |||
| BCX | BlackRock Resources & Commodities Strategy Trust | BlackRock | Energy Natural Resources Funds | 1.14 | 7.75 | Monthly | -5.1 | 1.511 | 1.994 | 866 | 4 | 10.79 | 11.37 | 1.31 | 0.76 | 1.16 | 0.65 | 03/29/2011 | ||
| BDJ | BlackRock Enhanced Equity Dividend Trust | BlackRock | Covered Call Funds | 0.86 | 8.07 | Monthly | -6.41 | -1.201 | -0.937 | 1739 | 6 | 9.2 | 9.83 | 1.26 | 0.86 | 2.98 | 2.61 | 08/26/2005 | ||
